
- Bats
- Right
- Throws
- Right
- Height
- 6' 1"
- Weight
- 225
- Born
- January 4, 1994
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Braves | MLB | National League | 26 | 0 | .000 | 0 | 0 | .000 |
| 2022 | Chicago White Sox | MLB | American League | 61 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Chicago White Sox | MLB | American League | 20 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Chicago White Sox | MLB | American League | 33 | 4 | .000 | 0 | 0 | .000 |
| 2018 | Chicago White Sox | MLB | American League | 32 | 1 | .000 | 0 | 0 | .000 |
| 2017 | Charlotte Knights | Triple-A | International League | 23 | 0 | .000 | 0 | 0 | .000 |
| 2016 | Washington Nationals | MLB | National League | 11 | 12 | .083 | 0 | 0 | .166 |
| 2016 | Harrisburg Senators | Double-A | Eastern League | 14 | 9 | .222 | 0 | 0 | .444 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Braves | MLB | National League | 4 | 5 | 4.54 | 79.1 | 73 |
| 2026 | Gwinnett Stripers | Triple-A | International League | 0 | 0 | 2.57 | 14.0 | 11 |
| 2025 | Atlanta Braves | MLB | National League | 0 | 0 | 5.40 | 5.0 | 1 |
| 2024 | Atlanta Braves | MLB | National League | 8 | 5 | 1.99 | 135.2 | 148 |
| 2024 | Gwinnett Stripers | Triple-A | International League | 0 | 0 | 6.75 | 4.0 | 4 |
| 2023 | Chicago White Sox | MLB | American League | 2 | 5 | 4.29 | 42.0 | 52 |
| 2023 | Los Angeles Angels | MLB | American League | 0 | 2 | 2.77 | 13.0 | 19 |
| 2023 | Cleveland Guardians | MLB | American League | 1 | 0 | 0.00 | 11.0 | 12 |
| 2023 | — | MLB | American League | 3 | 7 | 3.27 | 66.0 | 83 |
| 2022 | Chicago White Sox | MLB | American League | 6 | 4 | 2.76 | 65.1 | 63 |
| 2021 | Chicago White Sox | MLB | American League | 4 | 4 | 3.43 | 57.2 | 55 |
| 2021 | Charlotte Knights | Triple-A | Triple-A East | 1 | 6 | 7.62 | 39.0 | 50 |
| 2020 | Chicago White Sox | MLB | American League | 1 | 3 | 6.49 | 26.1 | 24 |
| 2019 | Chicago White Sox | MLB | American League | 10 | 15 | 5.38 | 184.0 | 169 |
| 2018 | Chicago White Sox | MLB | American League | 7 | 10 | 3.91 | 188.2 | 151 |
| 2017 | Chicago White Sox | MLB | American League | 3 | 3 | 4.72 | 47.2 | 30 |
| 2017 | Charlotte Knights | Triple-A | International League | 6 | 7 | 3.79 | 121.0 | 131 |
| 2016 | Washington Nationals | MLB | National League | 5 | 3 | 4.91 | 44.0 | 42 |
| 2016 | Syracuse Chiefs | Triple-A | International League | 2 | 2 | 3.27 | 33.0 | 26 |
| 2016 | Harrisburg Senators | Double-A | Eastern League | 3 | 5 | 3.18 | 76.1 | 100 |
| 2015 | Potomac Nationals | High-A | Carolina League | 6 | 7 | 4.09 | 99.0 | 94 |
| 2014 | Hagerstown Suns | Single-A | South Atlantic League | 4 | 1 | 1.33 | 47.1 | 39 |
| 2013 | Hagerstown Suns | Single-A | South Atlantic League | 0 | 0 | 6.75 | 4.0 | 4 |
