
- Bats
- Right
- Throws
- Right
- Height
- 6' 1"
- Weight
- 225
- Born
- November 25, 1994
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Orioles | MLB | American League | 43 | 0 | .000 | 0 | 0 | .000 |
| 2024 | Baltimore Orioles | MLB | American League | 25 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Philadelphia Phillies | MLB | National League | 1 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Lehigh Valley IronPigs | Triple-A | Triple-A East | 12 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Philadelphia Phillies | MLB | National League | 27 | 1 | .000 | 0 | 0 | .000 |
| 2018 | Philadelphia Phillies | MLB | National League | 53 | 1 | .000 | 0 | 0 | .500 |
| 2018 | Lehigh Valley IronPigs | Triple-A | International League | 3 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Reading Fightin Phils | Double-A | Eastern League | 8 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago White Sox | MLB | American League | 4 | 3 | 3.99 | 38.1 | 47 |
| 2026 | Seattle Mariners | MLB | American League | 1 | 0 | 3.04 | 23.2 | 18 |
| 2026 | — | MLB | American League | 5 | 3 | 3.63 | 62.0 | 65 |
| 2025 | Baltimore Orioles | MLB | American League | 2 | 3 | 3.24 | 41.2 | 54 |
| 2025 | Toronto Blue Jays | MLB | American League | 2 | 1 | 3.00 | 21.0 | 25 |
| 2025 | — | MLB | American League | 4 | 4 | 3.16 | 62.2 | 79 |
| 2024 | Philadelphia Phillies | MLB | National League | 3 | 2 | 4.75 | 36.0 | 40 |
| 2024 | Baltimore Orioles | MLB | American League | 0 | 2 | 3.97 | 22.2 | 28 |
| 2024 | — | MLB | — | 3 | 4 | 4.45 | 58.2 | 68 |
| 2023 | Philadelphia Phillies | MLB | National League | 5 | 5 | 3.78 | 50.0 | 48 |
| 2023 | Lehigh Valley IronPigs | Triple-A | International League | 0 | 0 | 0.00 | 2.0 | 5 |
| 2022 | Philadelphia Phillies | MLB | National League | 6 | 5 | 3.00 | 51.0 | 61 |
| 2022 | Lehigh Valley IronPigs | Triple-A | International League | 0 | 0 | 0.00 | 1.0 | 1 |
| 2021 | Philadelphia Phillies | MLB | National League | 0 | 0 | 0.00 | 1.0 | 1 |
| 2021 | Lehigh Valley IronPigs | Triple-A | Triple-A East | 0 | 1 | 7.30 | 12.1 | 16 |
| 2021 | Reading Fightin Phils | Double-A | Double-A Northeast | 1 | 0 | 14.40 | 5.0 | 3 |
| 2021 | Jersey Shore BlueClaws | High-A | High-A East | 0 | 0 | 0.00 | 3.0 | 4 |
| 2019 | Philadelphia Phillies | MLB | National League | 3 | 0 | 4.01 | 24.2 | 29 |
| 2018 | Philadelphia Phillies | MLB | National League | 2 | 5 | 2.95 | 58.0 | 74 |
| 2018 | Lehigh Valley IronPigs | Triple-A | International League | 1 | 0 | 0.00 | 3.2 | 3 |
| 2018 | Reading Fightin Phils | Double-A | Eastern League | 1 | 2 | 2.08 | 13.0 | 18 |
| 2017 | Clearwater Threshers | High-A | Florida State League | 4 | 4 | 3.61 | 62.1 | 75 |
| 2016 | Lakewood BlueClaws | Single-A | South Atlantic League | 5 | 2 | 2.42 | 48.1 | 50 |
