
- Bats
- Right
- Throws
- Right
- Height
- 6' 0"
- Weight
- 218
- Born
- January 22, 1994
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | MLB | National League | 67 | 145 | .241 | 10 | 28 | .793 |
| 2026 | Chicago Cubs | MLB | National League | 30 | 74 | .351 | 1 | 10 | .890 |
| 2026 | — | MLB | National League | 97 | 219 | .279 | 11 | 38 | .827 |
| 2026 | Syracuse Mets | Triple-A | International League | 3 | 12 | .417 | 1 | 5 | 1.212 |
| 2026 | Binghamton Rumble Ponies | Double-A | Eastern League | 1 | 3 | .667 | 1 | 1 | 2.334 |
| 2025 | New York Mets | MLB | National League | 113 | 310 | .223 | 2 | 27 | .598 |
| 2025 | Syracuse Mets | Triple-A | International League | 2 | 9 | .222 | 0 | 2 | .444 |
| 2024 | New York Mets | MLB | National League | 130 | 319 | .248 | 7 | 35 | .700 |
| 2023 | Milwaukee Brewers | MLB | National League | 81 | 231 | .234 | 10 | 35 | .713 |
| 2023 | Nashville Sounds | Triple-A | International League | 12 | 49 | .245 | 4 | 12 | .910 |
| 2022 | Milwaukee Brewers | MLB | National League | 120 | 373 | .233 | 17 | 51 | .728 |
| 2022 | Nashville Sounds | Triple-A | International League | 2 | 8 | .375 | 0 | 0 | .750 |
| 2021 | Milwaukee Brewers | MLB | National League | 93 | 243 | .247 | 12 | 43 | .778 |
| 2021 | Nashville Sounds | Triple-A | Triple-A East | 9 | 28 | .500 | 3 | 10 | 1.507 |
| 2020 | Milwaukee Brewers | MLB | National League | 22 | 38 | .237 | 2 | 6 | .793 |
| 2019 | Milwaukee Brewers | MLB | National League | 15 | 10 | .400 | 0 | 1 | 1.100 |
| 2019 | San Antonio Missions | Triple-A | Pacific Coast League | 92 | 334 | .269 | 14 | 59 | .795 |
| 2018 | Colorado Springs Sky Sox | Triple-A | Pacific Coast League | 119 | 446 | .278 | 20 | 80 | .825 |
| 2017 | Biloxi Shuckers | Double-A | Southern League | 25 | 85 | .247 | 1 | 6 | .692 |
| 2016 | Biloxi Shuckers | Double-A | Southern League | 134 | 465 | .232 | 9 | 34 | .630 |
| 2015 | Biloxi Shuckers | Double-A | Southern League | 128 | 454 | .260 | 3 | 43 | .649 |
| 2014 | Huntsville Stars | Double-A | Southern League | 5 | 13 | .077 | 0 | 0 | .220 |
| 2014 | Brevard County Manatees | High-A | Florida State League | 130 | 507 | .278 | 6 | 68 | .727 |
| 2013 | Wisconsin Timber Rattlers | Single-A | Midwest League | 122 | 485 | .274 | 8 | 57 | .738 |
