
- Bats
- Right
- Throws
- Right
- Height
- 6' 4"
- Weight
- 225
- Born
- November 17, 1989
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | New York Mets | MLB | National League | 62 | 0 | .000 | 0 | 0 | .000 |
| 2021 | New York Mets | MLB | National League | 46 | 1 | .000 | 0 | 0 | .000 |
| 2021 | Syracuse Mets | Triple-A | Triple-A East | 3 | 1 | .000 | 0 | 0 | .000 |
| 2019 | New York Mets | MLB | National League | 61 | 1 | 1.000 | 0 | 1 | 2.000 |
| 2018 | New York Mets | MLB | National League | 54 | 11 | .091 | 0 | 0 | .258 |
| 2017 | New York Mets | MLB | National League | 20 | 29 | .138 | 1 | 2 | .448 |
| 2017 | Binghamton Rumble Ponies | Double-A | Eastern League | 2 | 2 | .000 | 0 | 0 | .000 |
| 2016 | New York Mets | MLB | National League | 17 | 16 | .188 | 0 | 1 | .472 |
| 2016 | Las Vegas 51s | Triple-A | Pacific Coast League | 21 | 12 | .167 | 0 | 1 | .334 |
| 2015 | Las Vegas 51s | Triple-A | Pacific Coast League | 5 | 6 | .167 | 0 | 0 | .500 |
| 2015 | Binghamton Mets | Double-A | Eastern League | 19 | 17 | .059 | 0 | 0 | .118 |
| 2014 | St. Lucie Mets | High-A | Florida State League | 27 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Kansas City Royals | MLB | American League | 7 | 9 | 5.17 | 172.1 | 134 |
| 2025 | Kansas City Royals | MLB | American League | 8 | 7 | 4.15 | 145.1 | 125 |
| 2024 | Kansas City Royals | MLB | American League | 16 | 9 | 3.00 | 206.2 | 181 |
| 2023 | San Diego Padres | MLB | National League | 8 | 7 | 3.57 | 146.1 | 140 |
| 2022 | New York Mets | MLB | National League | 3 | 2 | 3.60 | 65.0 | 69 |
| 2021 | New York Mets | MLB | National League | 4 | 3 | 3.50 | 46.1 | 55 |
| 2021 | Syracuse Mets | Triple-A | Triple-A East | 0 | 0 | 2.70 | 3.1 | 5 |
| 2021 | St. Lucie Mets | Single-A | Low-A Southeast | 0 | 0 | 0.00 | 1.0 | 0 |
| 2020 | New York Mets | MLB | National League | 3 | 4 | 5.15 | 36.2 | 47 |
| 2019 | New York Mets | MLB | National League | 7 | 4 | 2.70 | 80.0 | 104 |
| 2018 | New York Mets | MLB | National League | 3 | 4 | 2.66 | 101.1 | 103 |
| 2017 | New York Mets | MLB | National League | 7 | 5 | 4.71 | 101.1 | 85 |
| 2017 | Binghamton Rumble Ponies | Double-A | Eastern League | 1 | 1 | 2.77 | 13.0 | 15 |
| 2017 | St. Lucie Mets | High-A | Florida State League | 0 | 1 | 8.10 | 6.2 | 4 |
| 2016 | New York Mets | MLB | National League | 5 | 2 | 2.67 | 64.0 | 45 |
| 2016 | Las Vegas 51s | Triple-A | Pacific Coast League | 3 | 4 | 6.50 | 73.1 | 62 |
| 2015 | Las Vegas 51s | Triple-A | Pacific Coast League | 2 | 2 | 4.00 | 27.0 | 30 |
| 2015 | Binghamton Mets | Double-A | Eastern League | 6 | 5 | 3.80 | 109.0 | 97 |
| 2014 | St. Lucie Mets | High-A | Florida State League | 8 | 3 | 4.11 | 105.0 | 114 |
| 2013 | Savannah Sand Gnats | Single-A | South Atlantic League | 2 | 2 | 2.53 | 32.0 | 39 |
