
- Bats
- Left
- Throws
- Left
- Height
- 6' 2"
- Weight
- 255
- Born
- December 10, 1992
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chicago White Sox | MLB | American League | 24 | 3 | .000 | 0 | 0 | .000 |
| 2017 | Chicago White Sox | MLB | American League | 12 | 6 | .333 | 0 | 2 | .833 |
| 2016 | Chicago White Sox | MLB | American League | 28 | 3 | .000 | 0 | 0 | .000 |
| 2015 | Chicago White Sox | MLB | American League | 26 | 1 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | MLB | American League | 7 | 3 | 2.67 | 84.1 | 91 |
| 2026 | Scranton/Wilkes-Barre RailRiders | Triple-A | International League | 0 | 1 | 8.00 | 9.0 | 8 |
| 2026 | Somerset Patriots | Double-A | Eastern League | 0 | 0 | 0.93 | 9.2 | 15 |
| 2026 | Hudson Valley Renegades | High-A | South Atlantic League | 0 | 0 | 0.00 | 4.1 | 4 |
| 2025 | New York Yankees | MLB | American League | 18 | 9 | 3.09 | 195.1 | 203 |
| 2024 | New York Yankees | MLB | American League | 16 | 9 | 3.96 | 175.0 | 195 |
| 2023 | New York Yankees | MLB | American League | 3 | 8 | 6.85 | 64.1 | 64 |
| 2023 | Somerset Patriots | Double-A | Eastern League | 0 | 1 | 1.29 | 7.0 | 9 |
| 2023 | Hudson Valley Renegades | High-A | South Atlantic League | 0 | 0 | 0.00 | 3.2 | 8 |
| 2022 | San Francisco Giants | MLB | National League | 14 | 8 | 2.88 | 178.0 | 237 |
| 2021 | Chicago White Sox | MLB | American League | 13 | 5 | 2.37 | 132.2 | 185 |
| 2020 | Chicago White Sox | MLB | American League | 0 | 2 | 8.22 | 7.2 | 6 |
| 2019 | Chicago White Sox | MLB | American League | 3 | 2 | 5.19 | 34.2 | 46 |
| 2018 | Chicago White Sox | MLB | American League | 6 | 8 | 4.18 | 120.2 | 90 |
| 2018 | Charlotte Knights | Triple-A | International League | 1 | 0 | 1.42 | 12.2 | 22 |
| 2018 | Kannapolis Intimidators | Single-A | South Atlantic League | 0 | 0 | 1.80 | 5.0 | 6 |
| 2017 | Chicago White Sox | MLB | American League | 2 | 5 | 4.15 | 69.1 | 76 |
| 2017 | Charlotte Knights | Triple-A | International League | 0 | 3 | 9.22 | 13.2 | 11 |
| 2017 | Winston-Salem Dash | High-A | Carolina League | 0 | 1 | 13.50 | 3.1 | 6 |
| 2016 | Chicago White Sox | MLB | American League | 9 | 10 | 4.04 | 165.0 | 168 |
| 2016 | Charlotte Knights | Triple-A | International League | 0 | 1 | 4.91 | 3.2 | 3 |
| 2015 | Chicago White Sox | MLB | American League | 9 | 6 | 3.75 | 139.1 | 139 |
| 2015 | Charlotte Knights | Triple-A | International League | 1 | 0 | 3.60 | 10.0 | 13 |
| 2014 | Charlotte Knights | Triple-A | International League | 0 | 0 | 3.00 | 12.0 | 18 |
| 2014 | Winston-Salem Dash | High-A | Carolina League | 0 | 0 | 1.86 | 9.2 | 15 |
