
- Bats
- Right
- Throws
- Right
- Height
- 6' 2"
- Weight
- 200
- Born
- June 4, 1993
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Philadelphia Phillies | MLB | National League | 33 | 49 | .143 | 0 | 4 | .416 |
| 2020 | Philadelphia Phillies | MLB | National League | 12 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Philadelphia Phillies | MLB | National League | 34 | 59 | .119 | 0 | 2 | .353 |
| 2018 | Philadelphia Phillies | MLB | National League | 33 | 62 | .048 | 0 | 4 | .128 |
| 2017 | Philadelphia Phillies | MLB | National League | 27 | 48 | .083 | 0 | 1 | .237 |
| 2016 | Philadelphia Phillies | MLB | National League | 20 | 30 | .033 | 0 | 0 | .214 |
| 2015 | Philadelphia Phillies | MLB | National League | 13 | 23 | .087 | 0 | 1 | .212 |
| 2015 | Reading Fightin Phils | Double-A | Eastern League | 12 | 4 | .250 | 0 | 1 | .650 |
| 2014 | Reading Fightin Phils | Double-A | Eastern League | 5 | 3 | .333 | 0 | 1 | .666 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | MLB | National League | 7 | 12 | 4.67 | 175.1 | 177 |
| 2025 | Philadelphia Phillies | MLB | National League | 5 | 10 | 6.01 | 94.1 | 97 |
| 2025 | Lehigh Valley IronPigs | Triple-A | International League | 0 | 1 | 2.19 | 12.1 | 17 |
| 2024 | Philadelphia Phillies | MLB | National League | 14 | 8 | 3.57 | 199.1 | 197 |
| 2023 | Philadelphia Phillies | MLB | National League | 12 | 9 | 4.46 | 193.2 | 202 |
| 2022 | Philadelphia Phillies | MLB | National League | 11 | 13 | 3.25 | 205.0 | 235 |
| 2021 | Philadelphia Phillies | MLB | National League | 9 | 9 | 4.63 | 180.2 | 223 |
| 2020 | Philadelphia Phillies | MLB | National League | 5 | 5 | 3.28 | 71.1 | 96 |
| 2019 | Philadelphia Phillies | MLB | National League | 12 | 7 | 3.87 | 202.1 | 229 |
| 2018 | Philadelphia Phillies | MLB | National League | 17 | 6 | 2.37 | 212.1 | 224 |
| 2017 | Philadelphia Phillies | MLB | National League | 12 | 11 | 3.54 | 168.0 | 184 |
| 2017 | Lehigh Valley IronPigs | Triple-A | International League | 1 | 0 | 0.87 | 10.1 | 10 |
| 2016 | Philadelphia Phillies | MLB | National League | 6 | 9 | 4.78 | 111.0 | 121 |
| 2015 | Philadelphia Phillies | MLB | National League | 6 | 2 | 3.59 | 77.2 | 68 |
| 2015 | Lehigh Valley IronPigs | Triple-A | International League | 3 | 1 | 3.58 | 32.2 | 33 |
| 2015 | Reading Fightin Phils | Double-A | Eastern League | 7 | 3 | 1.88 | 76.2 | 59 |
| 2014 | Reading Fightin Phils | Double-A | Eastern League | 2 | 0 | 2.63 | 24.0 | 15 |
| 2014 | Clearwater Threshers | High-A | Florida State League | 2 | 3 | 3.16 | 31.1 | 30 |
