
- Bats
- Right
- Throws
- Right
- Height
- 5' 9"
- Weight
- 180
- Born
- October 7, 1992
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | MLB | National League | 123 | 478 | .257 | 23 | 69 | .780 |
| 2026 | Oklahoma City Comets | Triple-A | Pacific Coast League | 2 | 5 | .400 | 0 | 0 | .900 |
| 2025 | Los Angeles Dodgers | MLB | National League | 150 | 589 | .258 | 20 | 82 | .732 |
| 2024 | Los Angeles Dodgers | MLB | National League | 116 | 450 | .289 | 19 | 75 | .863 |
| 2023 | Los Angeles Dodgers | MLB | National League | 152 | 584 | .307 | 39 | 107 | .987 |
| 2022 | Los Angeles Dodgers | MLB | National League | 142 | 572 | .269 | 35 | 82 | .873 |
| 2021 | Los Angeles Dodgers | MLB | National League | 122 | 466 | .264 | 23 | 58 | .854 |
| 2020 | Los Angeles Dodgers | MLB | National League | 55 | 219 | .292 | 16 | 39 | .928 |
| 2019 | Boston Red Sox | MLB | American League | 150 | 597 | .295 | 29 | 80 | .915 |
| 2018 | Boston Red Sox | MLB | American League | 136 | 520 | .346 | 32 | 80 | 1.078 |
| 2017 | Boston Red Sox | MLB | American League | 153 | 628 | .264 | 24 | 102 | .803 |
| 2016 | Boston Red Sox | MLB | American League | 158 | 672 | .318 | 31 | 113 | .897 |
| 2015 | Boston Red Sox | MLB | American League | 145 | 597 | .291 | 18 | 77 | .820 |
| 2015 | Portland Sea Dogs | Double-A | Eastern League | 1 | 4 | .500 | 1 | 1 | 1.750 |
| 2014 | Boston Red Sox | MLB | American League | 52 | 189 | .291 | 5 | 18 | .812 |
| 2014 | Pawtucket Red Sox | Triple-A | International League | 45 | 185 | .335 | 5 | 31 | .920 |
| 2014 | Portland Sea Dogs | Double-A | Eastern League | 54 | 214 | .355 | 6 | 34 | .994 |
| 2013 | Salem Red Sox | High-A | Carolina League | 51 | 185 | .341 | 7 | 39 | .965 |
| 2013 | Greenville Drive | Single-A | South Atlantic League | 76 | 277 | .296 | 8 | 26 | .895 |
