
- Bats
- Right
- Throws
- Right
- Height
- 6' 5"
- Weight
- 220
- Born
- February 22, 1989
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Oakland Athletics | MLB | American League | 27 | 2 | .000 | 0 | 0 | .000 |
| 2019 | Oakland Athletics | MLB | American League | 28 | 4 | .000 | 0 | 0 | .000 |
| 2015 | Oakland Athletics | MLB | American League | 18 | 2 | .000 | 0 | 0 | .000 |
| 2011 | Kannapolis Intimidators | Single-A | South Atlantic League | 16 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Orioles | MLB | American League | 9 | 5 | 4.41 | 102.0 | 74 |
| 2026 | Norfolk Tides | Triple-A | International League | 0 | 1 | 1.98 | 13.2 | 12 |
| 2025 | Toronto Blue Jays | MLB | American League | 11 | 9 | 3.96 | 170.1 | 166 |
| 2024 | Toronto Blue Jays | MLB | American League | 10 | 14 | 4.16 | 171.0 | 168 |
| 2023 | Toronto Blue Jays | MLB | American League | 16 | 8 | 3.60 | 200.0 | 186 |
| 2022 | New York Mets | MLB | National League | 15 | 9 | 3.42 | 181.2 | 167 |
| 2021 | Oakland Athletics | MLB | American League | 12 | 4 | 3.15 | 157.1 | 159 |
| 2020 | Oakland Athletics | MLB | American League | 5 | 2 | 2.29 | 63.0 | 55 |
| 2019 | Oakland Athletics | MLB | American League | 10 | 5 | 3.81 | 144.0 | 141 |
| 2019 | Las Vegas Aviators | Triple-A | Pacific Coast League | 0 | 0 | 4.50 | 8.0 | 9 |
| 2019 | Stockton Ports | High-A | California League | 0 | 0 | 0.00 | 3.0 | 7 |
| 2018 | Oakland Athletics | MLB | American League | 2 | 3 | 3.02 | 47.2 | 41 |
| 2018 | Nashville Sounds | Triple-A | Pacific Coast League | 5 | 5 | 4.30 | 81.2 | 83 |
| 2017 | Nashville Sounds | Triple-A | Pacific Coast League | 4 | 2 | 6.21 | 37.2 | 31 |
| 2017 | Stockton Ports | High-A | California League | 0 | 1 | 2.77 | 13.0 | 14 |
| 2016 | Oakland Athletics | MLB | American League | 0 | 2 | 6.11 | 28.0 | 23 |
| 2015 | Oakland Athletics | MLB | American League | 1 | 8 | 3.56 | 86.0 | 64 |
| 2015 | Nashville Sounds | Triple-A | Pacific Coast League | 2 | 7 | 3.65 | 69.0 | 70 |
| 2014 | Chicago White Sox | MLB | American League | 1 | 1 | 3.94 | 29.2 | 21 |
| 2014 | Birmingham Barons | Double-A | Southern League | 3 | 1 | 1.56 | 34.2 | 36 |
| 2013 | Birmingham Barons | Double-A | Southern League | 4 | 2 | 2.27 | 47.2 | 37 |
| 2013 | Winston-Salem Dash | High-A | Carolina League | 7 | 2 | 3.46 | 101.1 | 101 |
| 2012 | Winston-Salem Dash | High-A | Carolina League | 5 | 4 | 3.66 | 91.0 | 73 |
| 2011 | Winston-Salem Dash | High-A | Carolina League | 0 | 0 | 5.40 | 1.2 | 1 |
| 2011 | Kannapolis Intimidators | Single-A | South Atlantic League | 3 | 1 | 1.82 | 24.2 | 29 |
