
- Bats
- Right
- Throws
- Right
- Height
- 6' 5"
- Weight
- 210
- Born
- February 14, 1993
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Boston Red Sox | MLB | American League | 38 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Boston Red Sox | MLB | American League | 31 | 2 | .000 | 0 | 0 | .000 |
| 2019 | Philadelphia Phillies | MLB | National League | 30 | 25 | .080 | 0 | 0 | .195 |
| 2019 | Lehigh Valley IronPigs | Triple-A | International League | 9 | 1 | .000 | 0 | 0 | .000 |
| 2018 | Philadelphia Phillies | MLB | National League | 34 | 40 | .100 | 0 | 1 | .268 |
| 2017 | Philadelphia Phillies | MLB | National League | 26 | 44 | .068 | 0 | 0 | .136 |
| 2017 | Lehigh Valley IronPigs | Triple-A | International League | 5 | 6 | .167 | 0 | 2 | .500 |
| 2016 | Lehigh Valley IronPigs | Triple-A | International League | 5 | 4 | .000 | 0 | 0 | .000 |
| 2016 | Reading Fightin Phils | Double-A | Eastern League | 22 | 11 | .273 | 0 | 3 | .702 |
| 2015 | Reading Fightin Phils | Double-A | Eastern League | 7 | 7 | .143 | 0 | 0 | .286 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | San Diego Padres | MLB | National League | 3 | 2 | 2.86 | 34.2 | 42 |
| 2026 | El Paso Chihuahuas | Triple-A | Pacific Coast League | 0 | 0 | 0.00 | 4.1 | 7 |
| 2026 | Lake Elsinore Storm | Single-A | California League | 0 | 0 | 7.36 | 3.2 | 4 |
| 2025 | San Diego Padres | MLB | National League | 13 | 5 | 2.87 | 181.2 | 190 |
| 2024 | Boston Red Sox | MLB | American League | 6 | 12 | 4.14 | 145.2 | 172 |
| 2024 | Worcester Red Sox | Triple-A | International League | 0 | 1 | 12.00 | 3.0 | 5 |
| 2023 | Boston Red Sox | MLB | American League | 10 | 9 | 4.04 | 142.2 | 183 |
| 2022 | Boston Red Sox | MLB | American League | 10 | 12 | 4.56 | 179.2 | 175 |
| 2021 | Boston Red Sox | MLB | American League | 9 | 8 | 4.53 | 155.0 | 175 |
| 2020 | Philadelphia Phillies | MLB | National League | 0 | 0 | 15.88 | 5.2 | 4 |
| 2020 | Boston Red Sox | MLB | American League | 2 | 0 | 1.80 | 10.0 | 13 |
| 2020 | — | MLB | — | 2 | 0 | 6.89 | 15.2 | 17 |
| 2019 | Philadelphia Phillies | MLB | National League | 4 | 6 | 5.38 | 93.2 | 89 |
| 2019 | Lehigh Valley IronPigs | Triple-A | International League | 5 | 1 | 3.07 | 41.0 | 58 |
| 2018 | Philadelphia Phillies | MLB | National League | 7 | 14 | 4.77 | 164.0 | 188 |
| 2017 | Philadelphia Phillies | MLB | National League | 8 | 10 | 6.02 | 133.0 | 140 |
| 2017 | Lehigh Valley IronPigs | Triple-A | International League | 5 | 0 | 1.41 | 32.0 | 37 |
| 2016 | Lehigh Valley IronPigs | Triple-A | International League | 1 | 2 | 2.55 | 24.2 | 27 |
| 2016 | Reading Fightin Phils | Double-A | Eastern League | 11 | 6 | 3.41 | 124.0 | 111 |
| 2015 | Harrisburg Senators | Double-A | Eastern League | 0 | 2 | 7.20 | 15.0 | 6 |
| 2015 | Reading Fightin Phils | Double-A | Eastern League | 2 | 2 | 7.31 | 28.1 | 25 |
| 2015 | — | Double-A | Eastern League | 2 | 4 | 7.27 | 43.1 | 31 |
| 2015 | Potomac Nationals | High-A | Carolina League | 7 | 4 | 2.29 | 86.1 | 72 |
| 2014 | Hagerstown Suns | Single-A | South Atlantic League | 13 | 8 | 4.22 | 132.1 | 98 |
