
- Bats
- Right
- Throws
- Right
- Height
- 6' 2"
- Weight
- 180
- Born
- August 21, 1993
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | MLB | National League | 42 | 0 | .000 | 0 | 0 | .000 |
| 2022 | Arizona Diamondbacks | MLB | National League | 13 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Arizona Diamondbacks | MLB | National League | 13 | 19 | .105 | 0 | 1 | .255 |
| 2021 | Reno Aces | Triple-A | Triple-A West | 2 | 1 | .000 | 0 | 0 | .000 |
| 2019 | Arizona Diamondbacks | MLB | National League | 13 | 19 | .105 | 1 | 4 | .363 |
| 2018 | St. Louis Cardinals | MLB | National League | 34 | 38 | .158 | 0 | 2 | .337 |
| 2018 | Memphis Redbirds | Triple-A | Pacific Coast League | 1 | 2 | .000 | 0 | 0 | .000 |
| 2017 | St. Louis Cardinals | MLB | National League | 15 | 19 | .158 | 0 | 1 | .358 |
| 2017 | Memphis Redbirds | Triple-A | Pacific Coast League | 15 | 20 | .150 | 0 | 1 | .390 |
| 2016 | St. Louis Cardinals | MLB | National League | 9 | 13 | .385 | 0 | 0 | .770 |
| 2016 | Memphis Redbirds | Triple-A | Pacific Coast League | 1 | 2 | .000 | 0 | 0 | .000 |
| 2016 | Springfield Cardinals | Double-A | Texas League | 12 | 5 | .200 | 0 | 0 | .600 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | MLB | National League | 2 | 1 | 1.84 | 44.0 | 45 |
| 2026 | Pittsburgh Pirates | MLB | National League | 2 | 0 | 4.96 | 16.1 | 20 |
| 2026 | — | MLB | National League | 4 | 1 | 2.69 | 60.1 | 65 |
| 2025 | New York Yankees | MLB | American League | 4 | 4 | 3.62 | 64.2 | 72 |
| 2024 | New York Yankees | MLB | American League | 7 | 3 | 2.89 | 84.0 | 103 |
| 2023 | Cincinnati Reds | MLB | National League | 2 | 4 | 6.87 | 97.0 | 85 |
| 2023 | Seattle Mariners | MLB | American League | 0 | 1 | 6.08 | 13.1 | 8 |
| 2023 | New York Yankees | MLB | American League | 1 | 1 | 3.38 | 13.1 | 16 |
| 2023 | — | MLB | — | 3 | 6 | 6.40 | 123.2 | 109 |
| 2023 | Louisville Bats | Triple-A | International League | 0 | 0 | 3.00 | 9.0 | 9 |
| 2022 | Arizona Diamondbacks | MLB | National League | 1 | 1 | 7.71 | 16.1 | 19 |
| 2022 | Kansas City Royals | MLB | American League | 0 | 0 | 5.59 | 19.1 | 19 |
| 2022 | — | MLB | — | 1 | 1 | 6.56 | 35.2 | 38 |
| 2022 | Reno Aces | Triple-A | Pacific Coast League | 0 | 0 | 3.00 | 6.0 | 5 |
| 2021 | Arizona Diamondbacks | MLB | National League | 3 | 6 | 4.25 | 65.2 | 62 |
| 2021 | Reno Aces | Triple-A | Triple-A West | 0 | 0 | 3.86 | 7.0 | 12 |
| 2020 | Arizona Diamondbacks | MLB | National League | 1 | 9 | 6.58 | 52.0 | 55 |
| 2019 | Arizona Diamondbacks | MLB | National League | 4 | 3 | 2.94 | 64.1 | 69 |
| 2018 | St. Louis Cardinals | MLB | National League | 7 | 11 | 4.95 | 136.1 | 121 |
| 2018 | Memphis Redbirds | Triple-A | Pacific Coast League | 0 | 0 | 4.50 | 4.0 | 7 |
| 2017 | St. Louis Cardinals | MLB | National League | 7 | 2 | 3.88 | 60.1 | 72 |
| 2017 | Memphis Redbirds | Triple-A | Pacific Coast League | 10 | 2 | 2.55 | 77.2 | 76 |
| 2016 | St. Louis Cardinals | MLB | National League | 1 | 4 | 5.70 | 36.1 | 45 |
| 2016 | Memphis Redbirds | Triple-A | Pacific Coast League | 1 | 0 | 0.00 | 6.0 | 4 |
| 2016 | Springfield Cardinals | Double-A | Texas League | 6 | 3 | 1.40 | 77.0 | 88 |
| 2015 | Palm Beach Cardinals | High-A | Florida State League | 8 | 5 | 1.62 | 105.1 | 88 |
| 2014 | Palm Beach Cardinals | High-A | Florida State League | 0 | 1 | 21.60 | 3.1 | 3 |
