
- Bats
- Switch
- Throws
- Right
- Height
- 5' 10"
- Weight
- 190
- Born
- November 14, 1993
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | MLB | National League | 105 | 418 | .225 | 21 | 49 | .732 |
| 2026 | Syracuse Mets | Triple-A | International League | 2 | 9 | .222 | 0 | 0 | .522 |
| 2026 | Binghamton Rumble Ponies | Double-A | Eastern League | 1 | 4 | .250 | 0 | 0 | .500 |
| 2025 | New York Mets | MLB | National League | 160 | 644 | .267 | 31 | 86 | .812 |
| 2024 | New York Mets | MLB | National League | 152 | 618 | .273 | 33 | 91 | .844 |
| 2023 | New York Mets | MLB | National League | 160 | 602 | .254 | 31 | 98 | .806 |
| 2022 | New York Mets | MLB | National League | 161 | 630 | .270 | 26 | 107 | .788 |
| 2021 | New York Mets | MLB | National League | 125 | 452 | .230 | 20 | 63 | .734 |
| 2020 | Cleveland Indians | MLB | American League | 60 | 236 | .258 | 8 | 27 | .750 |
| 2019 | Cleveland Indians | MLB | American League | 143 | 598 | .284 | 32 | 74 | .853 |
| 2019 | Columbus Clippers | Triple-A | International League | 3 | 12 | .417 | 2 | 2 | 1.462 |
| 2018 | Cleveland Indians | MLB | American League | 158 | 661 | .277 | 38 | 92 | .871 |
| 2017 | Cleveland Indians | MLB | American League | 159 | 651 | .273 | 33 | 89 | .842 |
| 2016 | Cleveland Indians | MLB | American League | 158 | 604 | .301 | 15 | 78 | .793 |
| 2015 | Cleveland Indians | MLB | American League | 99 | 390 | .313 | 12 | 51 | .835 |
| 2015 | Columbus Clippers | Triple-A | International League | 59 | 229 | .284 | 2 | 22 | .752 |
| 2014 | Columbus Clippers | Triple-A | International League | 38 | 165 | .273 | 5 | 14 | .695 |
| 2014 | Akron RubberDucks | Double-A | Eastern League | 88 | 342 | .278 | 6 | 48 | .741 |
| 2013 | Akron Aeros | Double-A | Eastern League | 21 | 76 | .289 | 1 | 7 | .802 |
| 2013 | Carolina Mudcats | High-A | Carolina League | 83 | 327 | .306 | 1 | 27 | .783 |
| 2012 | Lake County Captains | Single-A | Midwest League | 122 | 490 | .257 | 6 | 42 | .707 |
