
- Bats
- Right
- Throws
- Right
- Height
- 6' 2"
- Weight
- 218
- Born
- October 1, 1992
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Diego Padres | MLB | National League | 153 | 520 | .231 | 13 | 57 | .676 |
| 2025 | San Diego Padres | MLB | National League | 136 | 491 | .263 | 11 | 53 | .719 |
| 2024 | San Diego Padres | MLB | National League | 111 | 428 | .264 | 11 | 44 | .688 |
| 2024 | El Paso Chihuahuas | Triple-A | Pacific Coast League | 4 | 11 | .182 | 0 | 0 | .673 |
| 2024 | Lake Elsinore Storm | Single-A | California League | 2 | 7 | .571 | 0 | 1 | 1.196 |
| 2023 | San Diego Padres | MLB | National League | 155 | 596 | .285 | 19 | 58 | .790 |
| 2022 | Boston Red Sox | MLB | American League | 150 | 557 | .307 | 15 | 73 | .833 |
| 2021 | Boston Red Sox | MLB | American League | 144 | 529 | .295 | 23 | 79 | .863 |
| 2020 | Boston Red Sox | MLB | American League | 56 | 203 | .300 | 11 | 28 | .866 |
| 2019 | Boston Red Sox | MLB | American League | 155 | 614 | .309 | 33 | 117 | .939 |
| 2018 | Boston Red Sox | MLB | American League | 136 | 513 | .288 | 23 | 103 | .882 |
| 2018 | Pawtucket Red Sox | Triple-A | International League | 1 | 3 | .667 | 1 | 1 | 2.667 |
| 2017 | Boston Red Sox | MLB | American League | 148 | 571 | .273 | 10 | 62 | .746 |
| 2016 | Boston Red Sox | MLB | American League | 157 | 652 | .294 | 21 | 89 | .802 |
| 2015 | Boston Red Sox | MLB | American League | 156 | 613 | .320 | 7 | 81 | .776 |
| 2014 | Boston Red Sox | MLB | American League | 144 | 538 | .240 | 12 | 46 | .659 |
| 2013 | Boston Red Sox | MLB | American League | 18 | 44 | .250 | 1 | 5 | .684 |
| 2013 | Pawtucket Red Sox | Triple-A | International League | 60 | 225 | .284 | 9 | 32 | .822 |
| 2013 | Portland Sea Dogs | Double-A | Eastern League | 56 | 219 | .311 | 6 | 35 | .909 |
| 2012 | Portland Sea Dogs | Double-A | Eastern League | 23 | 92 | .326 | 5 | 17 | .949 |
| 2012 | Salem Red Sox | High-A | Carolina League | 104 | 384 | .302 | 15 | 64 | .883 |
| 2011 | Greenville Drive | Single-A | South Atlantic League | 72 | 265 | .260 | 16 | 45 | .833 |
