
- Bats
- Left
- Throws
- Right
- Height
- 6' 4"
- Weight
- 220
- Born
- December 5, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Milwaukee Brewers | MLB | National League | 118 | 442 | .235 | 12 | 59 | .693 |
| 2025 | Milwaukee Brewers | MLB | National League | 150 | 573 | .264 | 29 | 103 | .795 |
| 2024 | Milwaukee Brewers | MLB | National League | 73 | 270 | .315 | 11 | 42 | .910 |
| 2023 | Milwaukee Brewers | MLB | National League | 144 | 550 | .278 | 19 | 76 | .817 |
| 2022 | Milwaukee Brewers | MLB | National League | 154 | 575 | .252 | 14 | 57 | .738 |
| 2021 | Milwaukee Brewers | MLB | National League | 117 | 399 | .248 | 9 | 51 | .735 |
| 2021 | Nashville Sounds | Triple-A | Triple-A East | 3 | 5 | .000 | 0 | 0 | .286 |
| 2020 | Milwaukee Brewers | MLB | National League | 58 | 200 | .205 | 12 | 22 | .786 |
| 2019 | Milwaukee Brewers | MLB | National League | 130 | 489 | .329 | 44 | 97 | 1.100 |
| 2018 | Milwaukee Brewers | MLB | National League | 147 | 574 | .326 | 36 | 110 | 1.000 |
| 2017 | Miami Marlins | MLB | National League | 156 | 602 | .282 | 18 | 81 | .808 |
| 2016 | Miami Marlins | MLB | National League | 155 | 578 | .298 | 21 | 98 | .859 |
| 2015 | Miami Marlins | MLB | National League | 126 | 476 | .300 | 7 | 44 | .782 |
| 2015 | Jupiter Hammerheads | High-A | Florida State League | 3 | 9 | .333 | 0 | 0 | .844 |
| 2014 | Miami Marlins | MLB | National League | 144 | 582 | .284 | 9 | 54 | .764 |
| 2014 | New Orleans Zephyrs | Triple-A | Pacific Coast League | 2 | 9 | .111 | 1 | 4 | .555 |
| 2014 | Jupiter Hammerheads | High-A | Florida State League | 2 | 6 | .333 | 0 | 1 | .762 |
| 2013 | Miami Marlins | MLB | National League | 62 | 240 | .288 | 4 | 16 | .766 |
| 2013 | Jacksonville Suns | Double-A | Southern League | 49 | 193 | .280 | 7 | 29 | .883 |
| 2013 | Jupiter Hammerheads | High-A | Florida State League | 7 | 26 | .231 | 2 | 4 | .795 |
| 2012 | Jupiter Hammerheads | High-A | Florida State League | 106 | 397 | .330 | 12 | 48 | .923 |
| 2011 | Greensboro Grasshoppers | Single-A | South Atlantic League | 122 | 461 | .312 | 15 | 77 | .872 |
| 2010 | Greensboro Grasshoppers | Single-A | South Atlantic League | 6 | 23 | .348 | 0 | 2 | .810 |
