
- Bats
- Right
- Throws
- Right
- Height
- 6' 4"
- Weight
- 226
- Born
- July 26, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | St. Louis Cardinals | MLB | National League | 70 | 0 | .000 | 0 | 0 | .000 |
| 2025 | New York Mets | MLB | National League | 65 | 0 | .000 | 0 | 0 | .000 |
| 2024 | Seattle Mariners | MLB | American League | 46 | 0 | .000 | 0 | 0 | .000 |
| 2023 | Houston Astros | MLB | American League | 55 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Houston Astros | MLB | American League | 72 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Tampa Bay Rays | MLB | American League | 41 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Miami Marlins | MLB | National League | 22 | 0 | .000 | 0 | 0 | .000 |
| 2019 | — | MLB | — | 63 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Tampa Bay Rays | MLB | American League | 59 | 0 | .000 | 0 | 0 | .000 |
| 2016 | Durham Bulls | Triple-A | International League | 16 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | St. Louis Cardinals | MLB | National League | 2 | 3 | 4.02 | 62.2 | 65 |
| 2025 | New York Mets | MLB | National League | 4 | 6 | 5.30 | 56.0 | 58 |
| 2024 | Seattle Mariners | MLB | American League | 6 | 3 | 4.38 | 39.0 | 44 |
| 2024 | New York Mets | MLB | National League | 1 | 0 | 6.06 | 16.1 | 23 |
| 2024 | — | MLB | — | 7 | 3 | 4.88 | 55.1 | 67 |
| 2023 | Houston Astros | MLB | American League | 3 | 1 | 4.09 | 50.2 | 51 |
| 2023 | Sugar Land Space Cowboys | Triple-A | Pacific Coast League | 1 | 0 | 0.00 | 1.0 | 0 |
| 2022 | Houston Astros | MLB | American League | 2 | 1 | 1.15 | 54.2 | 62 |
| 2021 | Houston Astros | MLB | American League | 3 | 5 | 3.42 | 68.1 | 83 |
| 2020 | Miami Marlins | MLB | National League | 0 | 0 | 7.20 | 10.0 | 11 |
| 2019 | Tampa Bay Rays | MLB | American League | 0 | 2 | 3.40 | 55.2 | 61 |
| 2019 | Miami Marlins | MLB | National League | 0 | 2 | 5.48 | 21.1 | 28 |
| 2019 | — | MLB | — | 0 | 4 | 3.97 | 77.0 | 89 |
| 2018 | Tampa Bay Rays | MLB | American League | 2 | 3 | 2.98 | 66.1 | 81 |
| 2018 | Durham Bulls | Triple-A | International League | 0 | 1 | 1.86 | 9.2 | 17 |
| 2017 | Tampa Bay Rays | MLB | American League | 0 | 0 | 5.85 | 20.0 | 29 |
| 2017 | Durham Bulls | Triple-A | International League | 3 | 0 | 1.21 | 44.2 | 60 |
| 2016 | Durham Bulls | Triple-A | International League | 2 | 4 | 5.92 | 24.1 | 22 |
| 2016 | Montgomery Biscuits | Double-A | Southern League | 2 | 6 | 3.79 | 78.1 | 91 |
| 2015 | Montgomery Biscuits | Double-A | Southern League | 4 | 3 | 4.09 | 61.2 | 41 |
| 2015 | Charlotte Stone Crabs | High-A | Florida State League | 4 | 2 | 1.78 | 50.2 | 38 |
| 2014 | Charlotte Stone Crabs | High-A | Florida State League | 1 | 1 | 5.54 | 13.0 | 4 |
| 2014 | Bowling Green Hot Rods | Single-A | Midwest League | 3 | 4 | 3.63 | 44.2 | 46 |
