
- Bats
- Right
- Throws
- Left
- Height
- 6' 0"
- Weight
- 205
- Born
- January 31, 1987
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Cubs | MLB | National League | 58 | 0 | .000 | 0 | 0 | .000 |
| 2022 | Minnesota Twins | MLB | American League | 67 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Minnesota Twins | MLB | American League | 59 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Toledo Mud Hens | Triple-A | International League | 50 | 0 | .000 | 0 | 0 | .000 |
| 2015 | El Paso Chihuahuas | Triple-A | Pacific Coast League | 9 | 0 | .000 | 0 | 0 | 1.000 |
| 2014 | Minnesota Twins | MLB | American League | 54 | 0 | .000 | 0 | 0 | .000 |
| 2013 | Minnesota Twins | MLB | American League | 49 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Cubs | MLB | National League | 3 | 4 | 4.86 | 50.0 | 60 |
| 2026 | South Bend Cubs | High-A | Midwest League | 0 | 0 | 0.00 | 1.0 | 2 |
| 2025 | Chicago Cubs | MLB | National League | 3 | 4 | 2.64 | 58.0 | 56 |
| 2024 | Minnesota Twins | MLB | American League | 2 | 4 | 5.32 | 47.1 | 53 |
| 2024 | St. Paul Saints | Triple-A | International League | 1 | 0 | 3.00 | 3.0 | 5 |
| 2023 | Minnesota Twins | MLB | American League | 3 | 1 | 3.23 | 30.2 | 36 |
| 2023 | St. Paul Saints | Triple-A | International League | 1 | 0 | 0.00 | 4.0 | 5 |
| 2022 | Minnesota Twins | MLB | American League | 4 | 3 | 3.49 | 59.1 | 80 |
| 2022 | St. Paul Saints | Triple-A | International League | 0 | 0 | 0.00 | 1.0 | 1 |
| 2021 | Minnesota Twins | MLB | American League | 7 | 0 | 3.23 | 64.0 | 77 |
| 2020 | Minnesota Twins | MLB | American League | 2 | 1 | 2.25 | 20.0 | 22 |
| 2019 | Toledo Mud Hens | Triple-A | International League | 2 | 1 | 3.30 | 76.1 | 92 |
| 2019 | Gwinnett Stripers | Triple-A | International League | 0 | 0 | 0.00 | 2.0 | 2 |
| 2019 | — | Triple-A | International League | 2 | 1 | 3.22 | 78.1 | 94 |
| 2018 | Toledo Mud Hens | Triple-A | International League | 4 | 1 | 3.32 | 19.0 | 11 |
| 2018 | Erie SeaWolves | Double-A | Eastern League | 3 | 0 | 1.42 | 38.0 | 40 |
| 2015 | Minnesota Twins | MLB | American League | 0 | 0 | 5.40 | 5.0 | 5 |
| 2015 | Rochester Red Wings | Triple-A | International League | 5 | 3 | 2.81 | 32.0 | 19 |
| 2015 | El Paso Chihuahuas | Triple-A | Pacific Coast League | 0 | 0 | 0.73 | 12.1 | 7 |
| 2015 | — | Triple-A | — | 5 | 3 | 2.23 | 44.1 | 26 |
| 2014 | Minnesota Twins | MLB | American League | 2 | 1 | 3.40 | 47.2 | 35 |
| 2013 | Minnesota Twins | MLB | American League | 3 | 2 | 1.76 | 46.0 | 39 |
| 2013 | Rochester Red Wings | Triple-A | International League | 1 | 1 | 3.76 | 26.1 | 34 |
| 2012 | Rochester Red Wings | Triple-A | International League | 3 | 1 | 3.57 | 40.1 | 32 |
| 2012 | New Britain Rock Cats | Double-A | Eastern League | 2 | 0 | 1.80 | 25.0 | 26 |
| 2012 | Fort Myers Miracle | High-A | Florida State League | 1 | 1 | 0.00 | 12.1 | 16 |
| 2011 | Fort Myers Miracle | High-A | Florida State League | 1 | 0 | 0.00 | 7.1 | 5 |
| 2010 | Wisconsin Timber Rattlers | Single-A | Midwest League | 0 | 2 | 5.60 | 53.0 | 43 |
