
- Bats
- Right
- Throws
- Right
- Height
- 5' 11"
- Weight
- 208
- Born
- March 28, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Astros | MLB | American League | 156 | 571 | .226 | 29 | 87 | .726 |
| 2025 | Houston Astros | MLB | American League | 154 | 585 | .238 | 27 | 88 | .718 |
| 2024 | Arizona Diamondbacks | MLB | National League | 130 | 479 | .251 | 26 | 84 | .803 |
| 2023 | Arizona Diamondbacks | MLB | National League | 157 | 582 | .258 | 33 | 103 | .830 |
| 2022 | Arizona Diamondbacks | MLB | National League | 160 | 583 | .242 | 36 | 94 | .804 |
| 2021 | Arizona Diamondbacks | MLB | National League | 115 | 401 | .244 | 10 | 46 | .697 |
| 2021 | Reno Aces | Triple-A | Triple-A West | 4 | 17 | .235 | 2 | 4 | .866 |
| 2020 | Arizona Diamondbacks | MLB | National League | 57 | 218 | .271 | 7 | 34 | .792 |
| 2019 | Arizona Diamondbacks | MLB | National League | 152 | 529 | .259 | 29 | 73 | .824 |
| 2018 | Arizona Diamondbacks | MLB | National League | 37 | 49 | .163 | 3 | 6 | .614 |
| 2018 | Reno Aces | Triple-A | Pacific Coast League | 84 | 324 | .299 | 18 | 71 | .922 |
| 2017 | Arizona Diamondbacks | MLB | National League | 11 | 12 | .250 | 2 | 2 | 1.233 |
| 2017 | Reno Aces | Triple-A | Pacific Coast League | 133 | 514 | .309 | 32 | 114 | .979 |
| 2016 | Norfolk Tides | Triple-A | International League | 131 | 504 | .264 | 18 | 64 | .758 |
| 2015 | Baltimore Orioles | MLB | American League | 7 | 9 | .111 | 0 | 0 | .444 |
| 2015 | Norfolk Tides | Triple-A | International League | 138 | 534 | .257 | 18 | 74 | .747 |
| 2014 | Baltimore Orioles | MLB | American League | 6 | 18 | .167 | 1 | 1 | .600 |
| 2014 | Norfolk Tides | Triple-A | International League | 44 | 166 | .259 | 6 | 19 | .763 |
| 2014 | Bowie Baysox | Double-A | Eastern League | 95 | 366 | .301 | 20 | 77 | .883 |
| 2013 | Bowie Baysox | Double-A | Eastern League | 17 | 62 | .242 | 0 | 1 | .642 |
| 2013 | Frederick Keys | High-A | Carolina League | 55 | 215 | .288 | 8 | 35 | .822 |
| 2013 | Delmarva Shorebirds | Single-A | South Atlantic League | 31 | 116 | .353 | 3 | 20 | .894 |
