
- Bats
- Left
- Throws
- Left
- Height
- 6' 3"
- Weight
- 187
- Born
- January 13, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Texas Rangers | MLB | American League | 73 | 0 | .000 | 0 | 0 | .000 |
| 2024 | Milwaukee Brewers | MLB | National League | 61 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Milwaukee Brewers | MLB | National League | 19 | 1 | .000 | 0 | 0 | .500 |
| 2021 | Nashville Sounds | Triple-A | Triple-A East | 30 | 1 | .000 | 0 | 0 | .000 |
| 2019 | Durham Bulls | Triple-A | International League | 50 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Philadelphia Phillies | MLB | National League | 10 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Lehigh Valley IronPigs | Triple-A | International League | 25 | 0 | .000 | 0 | 0 | .000 |
| 2017 | Philadelphia Phillies | MLB | National League | 37 | 2 | .000 | 0 | 0 | .000 |
| 2017 | Lehigh Valley IronPigs | Triple-A | International League | 23 | 0 | .000 | 0 | 0 | .000 |
| 2016 | Lehigh Valley IronPigs | Triple-A | International League | 11 | 0 | .000 | 0 | 0 | .000 |
| 2016 | Reading Fightin Phils | Double-A | Eastern League | 38 | 0 | .000 | 0 | 0 | .000 |
| 2015 | Reading Fightin Phils | Double-A | Eastern League | 29 | 4 | .000 | 0 | 0 | .000 |
| 2014 | Reading Fightin Phils | Double-A | Eastern League | 26 | 13 | .231 | 0 | 1 | .462 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Cubs | MLB | National League | 1 | 0 | 3.53 | 35.2 | 18 |
| 2026 | Seattle Mariners | MLB | American League | 0 | 0 | 4.26 | 6.1 | 7 |
| 2026 | — | MLB | — | 1 | 0 | 3.64 | 42.0 | 25 |
| 2026 | Iowa Cubs | Triple-A | International League | 0 | 1 | 2.53 | 10.2 | 9 |
| 2025 | Texas Rangers | MLB | American League | 3 | 4 | 3.84 | 70.1 | 58 |
| 2024 | Milwaukee Brewers | MLB | National League | 5 | 1 | 4.73 | 64.2 | 64 |
| 2024 | Wisconsin Timber Rattlers | High-A | Midwest League | 0 | 0 | 0.00 | 2.0 | 1 |
| 2023 | Milwaukee Brewers | MLB | National League | 2 | 1 | 1.82 | 64.1 | 59 |
| 2022 | Milwaukee Brewers | MLB | National League | 3 | 3 | 3.76 | 64.2 | 64 |
| 2021 | Milwaukee Brewers | MLB | National League | 0 | 0 | 5.40 | 21.2 | 30 |
| 2021 | Nashville Sounds | Triple-A | Triple-A East | 1 | 1 | 1.69 | 32.0 | 48 |
| 2020 | Los Angeles Angels | MLB | American League | 0 | 0 | 8.10 | 13.1 | 13 |
| 2019 | Tampa Bay Rays | MLB | American League | 0 | 0 | 7.36 | 3.2 | 3 |
| 2019 | Durham Bulls | Triple-A | International League | 3 | 3 | 3.06 | 61.2 | 89 |
| 2018 | Philadelphia Phillies | MLB | National League | 0 | 0 | 7.71 | 4.2 | 4 |
| 2018 | Tampa Bay Rays | MLB | American League | 0 | 0 | 6.75 | 2.2 | 4 |
| 2018 | — | MLB | — | 0 | 0 | 7.36 | 7.1 | 8 |
| 2018 | Lehigh Valley IronPigs | Triple-A | International League | 0 | 0 | 2.39 | 26.1 | 28 |
| 2018 | Durham Bulls | Triple-A | International League | 1 | 0 | 3.77 | 14.1 | 21 |
| 2018 | — | Triple-A | International League | 1 | 0 | 2.88 | 40.2 | 49 |
| 2017 | Philadelphia Phillies | MLB | National League | 0 | 0 | 2.01 | 31.1 | 22 |
| 2017 | Lehigh Valley IronPigs | Triple-A | International League | 1 | 2 | 2.60 | 27.2 | 27 |
| 2016 | Lehigh Valley IronPigs | Triple-A | International League | 0 | 1 | 4.50 | 16.0 | 22 |
| 2016 | Reading Fightin Phils | Double-A | Eastern League | 5 | 3 | 1.84 | 49.0 | 54 |
| 2015 | Reading Fightin Phils | Double-A | Eastern League | 2 | 1 | 3.69 | 61.0 | 40 |
| 2015 | Clearwater Threshers | High-A | Florida State League | 0 | 0 | 0.00 | 3.0 | 1 |
| 2014 | Reading Fightin Phils | Double-A | Eastern League | 10 | 6 | 4.21 | 143.1 | 86 |
| 2013 | Clearwater Threshers | High-A | Florida State League | 12 | 7 | 3.83 | 143.1 | 108 |
| 2012 | Lakewood BlueClaws | Single-A | South Atlantic League | 6 | 3 | 2.59 | 62.2 | 47 |
