
- Bats
- Right
- Throws
- Right
- Height
- 5' 10"
- Weight
- 195
- Born
- August 24, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | MLB | National League | 41 | 90 | .222 | 4 | 12 | .671 |
| 2026 | Oklahoma City Comets | Triple-A | Pacific Coast League | 19 | 66 | .258 | 1 | 6 | .700 |
| 2025 | Los Angeles Dodgers | MLB | National League | 93 | 232 | .203 | 10 | 35 | .621 |
| 2025 | Oklahoma City Comets | Triple-A | Pacific Coast League | 5 | 14 | .357 | 0 | 3 | .938 |
| 2024 | Los Angeles Dodgers | MLB | National League | 126 | 362 | .229 | 12 | 42 | .654 |
| 2023 | Boston Red Sox | MLB | American League | 86 | 297 | .222 | 6 | 31 | .599 |
| 2023 | Los Angeles Dodgers | MLB | National League | 54 | 168 | .262 | 5 | 30 | .731 |
| 2023 | — | MLB | — | 140 | 465 | .237 | 11 | 61 | .646 |
| 2022 | Boston Red Sox | MLB | American League | 93 | 361 | .222 | 6 | 45 | .629 |
| 2022 | Worcester Red Sox | Triple-A | International League | 1 | 4 | .000 | 0 | 0 | .000 |
| 2022 | Portland Sea Dogs | Double-A | Eastern League | 4 | 12 | .250 | 0 | 2 | .725 |
| 2021 | Boston Red Sox | MLB | American League | 134 | 508 | .250 | 20 | 60 | .786 |
| 2021 | Worcester Red Sox | Triple-A | Triple-A East | 2 | 6 | .333 | 2 | 5 | 1.762 |
| 2020 | Los Angeles Dodgers | MLB | National League | 48 | 139 | .230 | 5 | 20 | .680 |
| 2019 | Los Angeles Dodgers | MLB | National League | 130 | 414 | .237 | 17 | 64 | .715 |
| 2018 | Los Angeles Dodgers | MLB | National League | 145 | 402 | .256 | 21 | 52 | .806 |
| 2017 | Los Angeles Dodgers | MLB | National League | 140 | 297 | .215 | 11 | 37 | .729 |
| 2016 | Los Angeles Dodgers | MLB | National League | 109 | 216 | .190 | 7 | 18 | .607 |
| 2016 | Tulsa Drillers | Double-A | Texas League | 2 | 8 | .000 | 0 | 0 | .111 |
| 2016 | Rancho Cucamonga Quakes | High-A | California League | 2 | 8 | .375 | 0 | 0 | 1.000 |
| 2015 | Los Angeles Dodgers | MLB | National League | 76 | 202 | .307 | 7 | 22 | .836 |
| 2015 | Oklahoma City Dodgers | Triple-A | Pacific Coast League | 16 | 59 | .169 | 1 | 9 | .473 |
| 2014 | Houston Astros | MLB | American League | 24 | 81 | .284 | 1 | 8 | .768 |
| 2014 | Miami Marlins | MLB | National League | 18 | 40 | .175 | 2 | 6 | .692 |
| 2014 | — | MLB | — | 42 | 121 | .248 | 3 | 14 | .742 |
| 2014 | Oklahoma City RedHawks | Triple-A | Pacific Coast League | 67 | 264 | .337 | 8 | 31 | .888 |
| 2014 | New Orleans Zephyrs | Triple-A | Pacific Coast League | 21 | 72 | .250 | 2 | 6 | .748 |
| 2014 | — | Triple-A | Pacific Coast League | 88 | 336 | .318 | 10 | 37 | .857 |
| 2014 | Corpus Christi Hooks | Double-A | Texas League | 10 | 40 | .325 | 1 | 5 | .847 |
| 2013 | Corpus Christi Hooks | Double-A | Texas League | 116 | 437 | .236 | 13 | 46 | .672 |
| 2012 | Corpus Christi Hooks | Double-A | Texas League | 23 | 81 | .247 | 1 | 3 | .608 |
| 2012 | Lancaster JetHawks | High-A | California League | 100 | 378 | .275 | 5 | 49 | .736 |
| 2011 | Lexington Legends | Single-A | South Atlantic League | 62 | 215 | .247 | 2 | 17 | .667 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | MLB | National League | 0 | 0 | 0.00 | 1.0 | 0 |
| 2025 | Los Angeles Dodgers | MLB | National League | 0 | 0 | 15.19 | 5.1 | 1 |
| 2024 | Los Angeles Dodgers | MLB | National League | 0 | 0 | 4.15 | 4.1 | 0 |
| 2018 | Los Angeles Dodgers | MLB | National League | 0 | 1 | 81.00 | 0.1 | 0 |
