
- Bats
- Left
- Throws
- Right
- Height
- 6' 4"
- Weight
- 195
- Born
- May 30, 1990
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Philadelphia Phillies | MLB | National League | 33 | 68 | .162 | 0 | 3 | .353 |
| 2019 | New York Mets | MLB | National League | 31 | 57 | .211 | 1 | 6 | .560 |
| 2018 | New York Mets | MLB | National League | 29 | 56 | .196 | 0 | 4 | .425 |
| 2018 | Las Vegas 51s | Triple-A | Pacific Coast League | 1 | 2 | 1.000 | 0 | 1 | 2.000 |
| 2017 | New York Mets | MLB | National League | 18 | 27 | .074 | 0 | 0 | .218 |
| 2014 | New York Mets | MLB | National League | 34 | 50 | .080 | 0 | 3 | .198 |
| 2013 | New York Mets | MLB | National League | 18 | 30 | .133 | 0 | 2 | .328 |
| 2013 | Las Vegas 51s | Triple-A | Pacific Coast League | 13 | 10 | .300 | 0 | 1 | .817 |
| 2012 | Buffalo Bisons | Triple-A | International League | 6 | 4 | .000 | 0 | 0 | .000 |
| 2012 | Binghamton Mets | Double-A | Eastern League | 19 | 13 | .077 | 0 | 1 | .297 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | MLB | National League | 14 | 5 | 3.00 | 162.0 | 193 |
| 2026 | Lehigh Valley IronPigs | Triple-A | International League | 0 | 1 | 5.23 | 10.1 | 10 |
| 2026 | Reading Fightin Phils | Double-A | Eastern League | 0 | 0 | 6.52 | 9.2 | 13 |
| 2025 | Philadelphia Phillies | MLB | National League | 10 | 5 | 2.71 | 149.2 | 195 |
| 2024 | Philadelphia Phillies | MLB | National League | 16 | 7 | 2.57 | 200.0 | 224 |
| 2023 | Philadelphia Phillies | MLB | National League | 13 | 6 | 3.61 | 192.0 | 212 |
| 2022 | Philadelphia Phillies | MLB | National League | 12 | 7 | 2.82 | 153.0 | 163 |
| 2021 | Philadelphia Phillies | MLB | National League | 14 | 10 | 2.78 | 213.1 | 247 |
| 2020 | Philadelphia Phillies | MLB | National League | 4 | 2 | 2.92 | 71.0 | 53 |
| 2019 | New York Mets | MLB | National League | 11 | 8 | 3.96 | 195.1 | 195 |
| 2018 | New York Mets | MLB | National League | 12 | 7 | 3.31 | 182.1 | 179 |
| 2018 | Las Vegas 51s | Triple-A | Pacific Coast League | 1 | 0 | 1.80 | 5.0 | 6 |
| 2017 | New York Mets | MLB | National League | 3 | 7 | 5.21 | 86.1 | 81 |
| 2016 | St. Lucie Mets | High-A | Florida State League | 0 | 0 | 0.00 | 1.0 | 0 |
| 2014 | New York Mets | MLB | National League | 11 | 11 | 3.54 | 185.1 | 187 |
| 2013 | New York Mets | MLB | National League | 7 | 5 | 3.42 | 100.0 | 84 |
| 2013 | Las Vegas 51s | Triple-A | Pacific Coast League | 4 | 2 | 3.93 | 68.2 | 73 |
| 2012 | Buffalo Bisons | Triple-A | International League | 2 | 2 | 3.27 | 33.0 | 31 |
| 2012 | Binghamton Mets | Double-A | Eastern League | 10 | 6 | 3.26 | 116.0 | 117 |
| 2011 | San Jose Giants | High-A | California League | 7 | 5 | 3.99 | 88.0 | 98 |
| 2011 | St. Lucie Mets | High-A | Florida State League | 2 | 2 | 2.00 | 27.0 | 31 |
| 2011 | — | High-A | — | 9 | 7 | 3.52 | 115.0 | 129 |
| 2010 | Augusta GreenJackets | Single-A | South Atlantic League | 3 | 3 | 3.99 | 58.2 | 70 |
