
- Bats
- Left
- Throws
- Left
- Height
- 6' 4"
- Weight
- 235
- Born
- February 28, 1988
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Boston Red Sox | MLB | American League | 53 | 0 | .000 | 0 | 0 | .000 |
| 2025 | Boston Red Sox | MLB | American League | 67 | 0 | .000 | 0 | 0 | .000 |
| 2023 | Kansas City Royals | MLB | American League | 31 | 0 | .000 | 0 | 0 | .000 |
| 2021 | New York Yankees | MLB | American League | 61 | 0 | .000 | 0 | 0 | .000 |
| 2019 | New York Yankees | MLB | American League | 60 | 0 | .000 | 0 | 0 | .000 |
| 2018 | New York Yankees | MLB | American League | 55 | 0 | .000 | 0 | 0 | .000 |
| 2017 | New York Yankees | MLB | American League | 52 | 0 | .000 | 0 | 0 | .000 |
| 2016 | New York Yankees | MLB | American League | 31 | 0 | .000 | 0 | 0 | .000 |
| 2016 | Chicago Cubs | MLB | National League | 28 | 0 | .000 | 0 | 0 | .000 |
| 2016 | — | MLB | — | 59 | 0 | .000 | 0 | 0 | .000 |
| 2015 | Cincinnati Reds | MLB | National League | 65 | 1 | .000 | 0 | 0 | .000 |
| 2014 | Cincinnati Reds | MLB | National League | 54 | 0 | .000 | 0 | 0 | .000 |
| 2013 | Cincinnati Reds | MLB | National League | 68 | 1 | .000 | 0 | 0 | .000 |
| 2012 | Cincinnati Reds | MLB | National League | 68 | 0 | .000 | 0 | 0 | .000 |
| 2011 | Cincinnati Reds | MLB | National League | 54 | 0 | .000 | 0 | 0 | .000 |
| 2011 | Carolina Mudcats | Double-A | Southern League | 5 | 0 | .000 | 0 | 0 | .000 |
| 2010 | Cincinnati Reds | MLB | National League | 15 | 0 | .000 | 0 | 0 | .000 |
| 2010 | Louisville Bats | Triple-A | International League | 39 | 10 | .400 | 0 | 1 | .955 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Boston Red Sox | MLB | American League | 3 | 4 | 1.92 | 51.2 | 71 |
| 2025 | Boston Red Sox | MLB | American League | 5 | 3 | 1.17 | 61.1 | 85 |
| 2024 | Pittsburgh Pirates | MLB | National League | 5 | 5 | 3.79 | 61.2 | 98 |
| 2023 | Kansas City Royals | MLB | American League | 4 | 2 | 2.45 | 29.1 | 53 |
| 2023 | Texas Rangers | MLB | American League | 2 | 3 | 3.72 | 29.0 | 50 |
| 2023 | — | MLB | American League | 6 | 5 | 3.09 | 58.1 | 103 |
| 2022 | New York Yankees | MLB | American League | 4 | 4 | 4.46 | 36.1 | 43 |
| 2022 | Scranton/Wilkes-Barre RailRiders | Triple-A | International League | 0 | 0 | 0.00 | 1.0 | 2 |
| 2022 | Somerset Patriots | Double-A | Eastern League | 0 | 0 | 0.00 | 4.0 | 7 |
| 2021 | New York Yankees | MLB | American League | 6 | 4 | 3.36 | 56.1 | 97 |
| 2020 | New York Yankees | MLB | American League | 1 | 1 | 3.09 | 11.2 | 22 |
| 2019 | New York Yankees | MLB | American League | 3 | 2 | 2.21 | 57.0 | 85 |
| 2018 | New York Yankees | MLB | American League | 3 | 0 | 2.45 | 51.1 | 93 |
| 2017 | New York Yankees | MLB | American League | 4 | 3 | 3.22 | 50.1 | 69 |
| 2017 | Trenton Thunder | Double-A | Eastern League | 0 | 0 | 13.50 | 0.2 | 2 |
| 2016 | New York Yankees | MLB | American League | 3 | 0 | 2.01 | 31.1 | 44 |
| 2016 | Chicago Cubs | MLB | National League | 1 | 1 | 1.01 | 26.2 | 46 |
| 2016 | — | MLB | — | 4 | 1 | 1.55 | 58.0 | 90 |
| 2015 | Cincinnati Reds | MLB | National League | 4 | 4 | 1.63 | 66.1 | 116 |
| 2014 | Cincinnati Reds | MLB | National League | 0 | 3 | 2.00 | 54.0 | 106 |
| 2014 | Louisville Bats | Triple-A | International League | 0 | 1 | 72.00 | 1.0 | 2 |
| 2014 | Dayton Dragons | Single-A | Midwest League | 0 | 0 | 0.00 | 2.0 | 3 |
| 2013 | Cincinnati Reds | MLB | National League | 4 | 5 | 2.54 | 63.2 | 112 |
| 2012 | Cincinnati Reds | MLB | National League | 5 | 5 | 1.51 | 71.2 | 122 |
| 2011 | Cincinnati Reds | MLB | National League | 4 | 1 | 3.60 | 50.0 | 71 |
| 2011 | Louisville Bats | Triple-A | International League | 0 | 1 | 11.12 | 5.2 | 9 |
| 2011 | Carolina Mudcats | Double-A | Southern League | 1 | 1 | 6.14 | 7.1 | 11 |
| 2010 | Cincinnati Reds | MLB | National League | 2 | 2 | 2.03 | 13.1 | 19 |
| 2010 | Louisville Bats | Triple-A | International League | 9 | 6 | 3.57 | 95.2 | 125 |
