
- Bats
- Right
- Throws
- Right
- Height
- 5' 10"
- Weight
- 190
- Born
- November 7, 1989
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cincinnati Reds | MLB | National League | 26 | 41 | .146 | 0 | 0 | .313 |
| 2021 | Louisville Bats | Triple-A | Triple-A East | 1 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Cincinnati Reds | MLB | National League | 34 | 46 | .152 | 0 | 3 | .384 |
| 2018 | New York Yankees | MLB | American League | 30 | 2 | .000 | 0 | 0 | .000 |
| 2016 | Oakland Athletics | MLB | American League | 22 | 2 | .000 | 0 | 0 | .000 |
| 2015 | Oakland Athletics | MLB | American League | 31 | 6 | .167 | 0 | 0 | .334 |
| 2014 | Oakland Athletics | MLB | American League | 33 | 2 | .000 | 0 | 0 | .000 |
| 2013 | Oakland Athletics | MLB | American League | 12 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Boston Red Sox | MLB | American League | 18 | 5 | 2.72 | 169.0 | 149 |
| 2025 | St. Louis Cardinals | MLB | National League | 14 | 8 | 4.28 | 180.2 | 201 |
| 2024 | St. Louis Cardinals | MLB | National League | 13 | 9 | 3.84 | 166.1 | 203 |
| 2023 | Minnesota Twins | MLB | American League | 8 | 8 | 2.79 | 184.0 | 183 |
| 2022 | Minnesota Twins | MLB | American League | 8 | 5 | 3.08 | 119.2 | 117 |
| 2022 | Fort Myers Mighty Mussels | Single-A | Florida State League | 0 | 0 | 0.00 | 3.0 | 5 |
| 2021 | Cincinnati Reds | MLB | National League | 7 | 9 | 4.19 | 135.1 | 155 |
| 2021 | Louisville Bats | Triple-A | Triple-A East | 0 | 0 | 0.00 | 3.0 | 4 |
| 2020 | Cincinnati Reds | MLB | National League | 5 | 3 | 3.70 | 56.0 | 72 |
| 2019 | Cincinnati Reds | MLB | National League | 11 | 8 | 2.87 | 175.1 | 205 |
| 2018 | New York Yankees | MLB | American League | 11 | 9 | 4.90 | 130.1 | 123 |
| 2017 | Oakland Athletics | MLB | American League | 6 | 5 | 3.43 | 97.0 | 94 |
| 2017 | New York Yankees | MLB | American League | 4 | 7 | 3.72 | 65.1 | 59 |
| 2017 | — | MLB | American League | 10 | 12 | 3.55 | 162.1 | 153 |
| 2017 | Nashville Sounds | Triple-A | Pacific Coast League | 1 | 0 | 0.00 | 6.0 | 7 |
| 2017 | Stockton Ports | High-A | California League | 1 | 0 | 0.00 | 5.0 | 6 |
| 2016 | Oakland Athletics | MLB | American League | 5 | 11 | 5.69 | 117.0 | 94 |
| 2015 | Oakland Athletics | MLB | American League | 14 | 7 | 2.73 | 208.0 | 169 |
| 2014 | Oakland Athletics | MLB | American League | 14 | 10 | 3.08 | 219.0 | 183 |
| 2013 | Oakland Athletics | MLB | American League | 5 | 3 | 2.67 | 64.0 | 67 |
| 2013 | Sacramento River Cats | Triple-A | Pacific Coast League | 10 | 7 | 3.42 | 118.1 | 118 |
| 2012 | Sacramento River Cats | Triple-A | Pacific Coast League | 0 | 0 | 9.00 | 4.0 | 2 |
| 2012 | Midland RockHounds | Double-A | Texas League | 6 | 9 | 4.14 | 148.0 | 97 |
| 2011 | Midland RockHounds | Double-A | Texas League | 1 | 0 | 0.45 | 20.0 | 18 |
