
- Bats
- Left
- Throws
- Left
- Height
- 6' 0"
- Weight
- 200
- Born
- August 10, 1990
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Akron RubberDucks | Double-A | Eastern League | 23 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Frisco RoughRiders | Double-A | Texas League | 29 | 22 | .273 | 0 | 2 | .684 |
| 2018 | Down East Wood Ducks | High-A | Carolina League | 12 | 20 | .200 | 0 | 1 | .438 |
| 2016 | Detroit Tigers | MLB | American League | 30 | 91 | .209 | 2 | 7 | .628 |
| 2016 | Toledo Mud Hens | Triple-A | International League | 50 | 184 | .185 | 1 | 13 | .521 |
| 2016 | Erie SeaWolves | Double-A | Eastern League | 40 | 156 | .224 | 6 | 27 | .666 |
| 2015 | Detroit Tigers | MLB | American League | 140 | 485 | .254 | 5 | 26 | .688 |
| 2014 | Toronto Blue Jays | MLB | American League | 94 | 239 | .226 | 2 | 13 | .604 |
| 2014 | Buffalo Bisons | Triple-A | International League | 51 | 205 | .244 | 4 | 25 | .651 |
| 2013 | Toronto Blue Jays | MLB | American League | 52 | 147 | .259 | 2 | 12 | .691 |
| 2013 | Buffalo Bisons | Triple-A | International League | 106 | 393 | .239 | 3 | 27 | .652 |
| 2012 | Toronto Blue Jays | MLB | American League | 56 | 166 | .223 | 1 | 11 | .622 |
| 2012 | Las Vegas 51s | Triple-A | Pacific Coast League | 102 | 420 | .286 | 5 | 43 | .785 |
| 2011 | New Hampshire Fisher Cats | Double-A | Eastern League | 137 | 509 | .253 | 16 | 59 | .764 |
| 2010 | Clearwater Threshers | High-A | Florida State League | 103 | 418 | .263 | 4 | 21 | .710 |
| 2010 | Dunedin Blue Jays | High-A | Florida State League | 27 | 94 | .255 | 3 | 6 | .786 |
| 2010 | — | High-A | Florida State League | 130 | 512 | .262 | 7 | 27 | .725 |
| 2009 | Lakewood BlueClaws | Single-A | South Atlantic League | 131 | 510 | .259 | 2 | 52 | .676 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Kansas City Royals | MLB | American League | 1 | 1 | 0.66 | 13.2 | 7 |
| 2026 | Omaha Storm Chasers | Triple-A | International League | 2 | 3 | 4.89 | 46.0 | 58 |
| 2025 | Syracuse Mets | Triple-A | International League | 2 | 1 | 4.30 | 23.0 | 25 |
| 2025 | Reno Aces | Triple-A | Pacific Coast League | 0 | 3 | 5.14 | 14.0 | 16 |
| 2025 | — | Triple-A | — | 2 | 4 | 4.62 | 37.0 | 41 |
| 2024 | Cleveland Guardians | MLB | American League | 0 | 0 | 10.38 | 4.1 | 4 |
| 2024 | Columbus Clippers | Triple-A | International League | 5 | 4 | 3.22 | 44.2 | 59 |
| 2022 | Cleveland Guardians | MLB | American League | 3 | 0 | 4.71 | 21.0 | 28 |
| 2021 | Cleveland Indians | MLB | American League | 0 | 0 | 1.35 | 6.2 | 9 |
| 2021 | Columbus Clippers | Triple-A | Triple-A East | 6 | 1 | 3.55 | 33.0 | 49 |
| 2019 | Akron RubberDucks | Double-A | Eastern League | 0 | 3 | 3.50 | 18.0 | 22 |
| 2019 | Lynchburg Hillcats | High-A | Carolina League | 1 | 1 | 0.82 | 11.0 | 13 |
| 2018 | Frisco RoughRiders | Double-A | Texas League | 1 | 0 | 6.52 | 19.1 | 18 |
| 2018 | Down East Wood Ducks | High-A | Carolina League | 1 | 0 | 1.35 | 6.2 | 6 |
| 2017 | Lakeland Flying Tigers | High-A | Florida State League | 0 | 2 | 7.59 | 10.2 | 14 |
