
- Bats
- Right
- Throws
- Right
- Height
- 6' 0"
- Weight
- 210
- Born
- February 10, 1989
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Angels | MLB | American League | 32 | 76 | .158 | 1 | 3 | .475 |
| 2026 | Salt Lake Bees | Triple-A | Pacific Coast League | 6 | 18 | .278 | 0 | 2 | .649 |
| 2026 | Rancho Cucamonga Quakes | Single-A | California League | 1 | 4 | .000 | 0 | 0 | .000 |
| 2025 | Los Angeles Angels | MLB | American League | 69 | 213 | .197 | 6 | 21 | .598 |
| 2024 | Atlanta Braves | MLB | National League | 99 | 307 | .238 | 15 | 48 | .738 |
| 2023 | Atlanta Braves | MLB | National League | 74 | 267 | .225 | 11 | 39 | .685 |
| 2023 | Gwinnett Stripers | Triple-A | International League | 3 | 8 | .000 | 0 | 0 | .200 |
| 2022 | Atlanta Braves | MLB | National League | 107 | 396 | .268 | 18 | 60 | .791 |
| 2021 | Atlanta Braves | MLB | National League | 60 | 209 | .220 | 7 | 26 | .672 |
| 2021 | Gwinnett Stripers | Triple-A | Triple-A East | 6 | 17 | .235 | 0 | 1 | .551 |
| 2020 | Atlanta Braves | MLB | National League | 44 | 165 | .321 | 9 | 34 | .919 |
| 2019 | New York Mets | MLB | National League | 10 | 23 | .087 | 0 | 2 | .247 |
| 2019 | Los Angeles Dodgers | MLB | National League | 1 | 1 | .000 | 0 | 0 | .000 |
| 2019 | Tampa Bay Rays | MLB | American League | 92 | 327 | .263 | 16 | 67 | .782 |
| 2019 | — | MLB | — | 103 | 351 | .251 | 16 | 69 | .745 |
| 2019 | St. Lucie Mets | High-A | Florida State League | 2 | 7 | .286 | 0 | 1 | .661 |
| 2018 | New York Mets | MLB | National League | 4 | 15 | .200 | 1 | 3 | .650 |
| 2017 | New York Mets | MLB | National League | 112 | 348 | .244 | 16 | 57 | .736 |
| 2017 | Las Vegas 51s | Triple-A | Pacific Coast League | 4 | 13 | .231 | 0 | 1 | .616 |
| 2017 | St. Lucie Mets | High-A | Florida State League | 2 | 8 | .250 | 0 | 0 | .500 |
| 2016 | New York Mets | MLB | National League | 75 | 251 | .247 | 4 | 15 | .630 |
| 2016 | Las Vegas 51s | Triple-A | Pacific Coast League | 3 | 12 | .333 | 0 | 2 | .929 |
| 2016 | St. Lucie Mets | High-A | Florida State League | 8 | 29 | .310 | 0 | 5 | .853 |
| 2015 | New York Mets | MLB | National League | 67 | 239 | .268 | 12 | 41 | .825 |
| 2015 | Las Vegas 51s | Triple-A | Pacific Coast League | 2 | 8 | .125 | 0 | 0 | .375 |
| 2015 | Binghamton Mets | Double-A | Eastern League | 5 | 20 | .300 | 0 | 1 | .650 |
| 2015 | St. Lucie Mets | High-A | Florida State League | 5 | 16 | .375 | 0 | 4 | .819 |
| 2014 | New York Mets | MLB | National League | 108 | 385 | .242 | 13 | 41 | .718 |
| 2014 | Las Vegas 51s | Triple-A | Pacific Coast League | 15 | 55 | .436 | 6 | 16 | 1.384 |
| 2014 | Binghamton Mets | Double-A | Eastern League | 3 | 8 | .125 | 1 | 2 | .722 |
| 2013 | New York Mets | MLB | National League | 31 | 99 | .202 | 1 | 5 | .549 |
| 2013 | Las Vegas 51s | Triple-A | Pacific Coast League | 19 | 56 | .304 | 2 | 12 | 1.041 |
| 2013 | Binghamton Mets | Double-A | Eastern League | 7 | 27 | .222 | 1 | 3 | .781 |
| 2012 | Las Vegas 51s | Triple-A | Pacific Coast League | 67 | 279 | .333 | 16 | 52 | .975 |
| 2011 | New Hampshire Fisher Cats | Double-A | Eastern League | 114 | 424 | .311 | 21 | 78 | .913 |
| 2010 | Dunedin Blue Jays | High-A | Florida State League | 71 | 263 | .259 | 6 | 38 | .726 |
| 2009 | Lakewood BlueClaws | Single-A | South Atlantic League | 126 | 482 | .255 | 13 | 71 | .738 |
| 2008 | Lakewood BlueClaws | Single-A | South Atlantic League | 16 | 64 | .297 | 2 | 5 | .826 |
