
- Bats
- Left
- Throws
- Right
- Height
- 6' 7"
- Weight
- 265
- Born
- January 7, 1989
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Philadelphia Phillies | MLB | National League | 1 | 0 | .000 | 0 | 0 | 1.000 |
| 2015 | Lehigh Valley IronPigs | Triple-A | International League | 14 | 5 | .000 | 0 | 0 | .000 |
| 2014 | Philadelphia Phillies | MLB | National League | 5 | 1 | .000 | 0 | 0 | .000 |
| 2014 | Lehigh Valley IronPigs | Triple-A | International League | 35 | 1 | .000 | 0 | 0 | .500 |
| 2013 | Philadelphia Phillies | MLB | National League | 22 | 0 | .000 | 0 | 0 | .000 |
| 2013 | Lehigh Valley IronPigs | Triple-A | International League | 32 | 0 | .000 | 0 | 0 | .000 |
| 2012 | Philadelphia Phillies | MLB | National League | 18 | 0 | .000 | 0 | 0 | .000 |
| 2012 | Lehigh Valley IronPigs | Triple-A | International League | 41 | 0 | .000 | 0 | 0 | .000 |
| 2011 | Lehigh Valley IronPigs | Triple-A | International League | 18 | 0 | .000 | 0 | 0 | .000 |
| 2011 | Reading Phillies | Double-A | Eastern League | 25 | 0 | .000 | 0 | 0 | .000 |
| 2010 | Reading Phillies | Double-A | Eastern League | 11 | 5 | .000 | 0 | 0 | .286 |
| 2009 | West Tenn Diamond Jaxx | Double-A | Southern League | 15 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2018 | Toledo Mud Hens | Triple-A | International League | 2 | 4 | 6.58 | 53.1 | 62 |
| 2018 | Erie SeaWolves | Double-A | Eastern League | 0 | 0 | 0.00 | 3.0 | 2 |
| 2016 | Charlotte Knights | Triple-A | International League | 0 | 2 | 12.27 | 11.0 | 14 |
| 2015 | Philadelphia Phillies | MLB | National League | 0 | 1 | 13.50 | 4.0 | 3 |
| 2015 | Lehigh Valley IronPigs | Triple-A | International League | 3 | 4 | 2.35 | 65.0 | 58 |
| 2015 | Buffalo Bisons | Triple-A | International League | 0 | 2 | 6.00 | 18.0 | 23 |
| 2015 | — | Triple-A | International League | 3 | 6 | 3.14 | 83.0 | 81 |
| 2014 | Philadelphia Phillies | MLB | National League | 0 | 1 | 19.06 | 5.2 | 6 |
| 2014 | Lehigh Valley IronPigs | Triple-A | International League | 3 | 3 | 3.93 | 55.0 | 65 |
| 2013 | Philadelphia Phillies | MLB | National League | 1 | 3 | 4.19 | 19.1 | 19 |
| 2013 | Lehigh Valley IronPigs | Triple-A | International League | 0 | 2 | 4.04 | 35.2 | 42 |
| 2012 | Philadelphia Phillies | MLB | National League | 0 | 1 | 3.68 | 14.2 | 14 |
| 2012 | Lehigh Valley IronPigs | Triple-A | International League | 3 | 1 | 4.26 | 44.1 | 59 |
| 2011 | Lehigh Valley IronPigs | Triple-A | International League | 1 | 0 | 3.18 | 22.2 | 37 |
| 2011 | Reading Phillies | Double-A | Eastern League | 1 | 5 | 2.32 | 31.0 | 41 |
| 2010 | Reading Phillies | Double-A | Eastern League | 1 | 6 | 7.43 | 49.2 | 38 |
| 2010 | Clearwater Threshers | High-A | Florida State League | 2 | 5 | 4.48 | 72.1 | 77 |
| 2009 | West Tenn Diamond Jaxx | Double-A | Southern League | 1 | 4 | 5.09 | 17.2 | 24 |
| 2009 | High Desert Mavericks | High-A | California League | 1 | 2 | 3.24 | 33.1 | 35 |
| 2008 | Wisconsin Timber Rattlers | Single-A | Midwest League | 4 | 4 | 2.75 | 55.2 | 50 |
