
- Bats
- Right
- Throws
- Right
- Height
- 5' 6"
- Weight
- 167
- Born
- May 6, 1990
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Astros | MLB | American League | 135 | 524 | .250 | 16 | 50 | .701 |
| 2025 | Houston Astros | MLB | American League | 155 | 588 | .265 | 26 | 77 | .771 |
| 2024 | Houston Astros | MLB | American League | 153 | 628 | .295 | 20 | 65 | .789 |
| 2023 | Houston Astros | MLB | American League | 90 | 360 | .311 | 17 | 51 | .915 |
| 2023 | Sugar Land Space Cowboys | Triple-A | Pacific Coast League | 3 | 13 | .077 | 0 | 0 | .154 |
| 2023 | Corpus Christi Hooks | Double-A | Texas League | 2 | 9 | .111 | 0 | 0 | .222 |
| 2022 | Houston Astros | MLB | American League | 141 | 527 | .300 | 28 | 57 | .920 |
| 2022 | Sugar Land Space Cowboys | Triple-A | Pacific Coast League | 2 | 7 | .429 | 0 | 0 | 1.071 |
| 2021 | Houston Astros | MLB | American League | 146 | 601 | .278 | 31 | 83 | .839 |
| 2020 | Houston Astros | MLB | American League | 48 | 192 | .219 | 5 | 18 | .630 |
| 2019 | Houston Astros | MLB | American League | 124 | 500 | .298 | 31 | 74 | .903 |
| 2019 | Round Rock Express | Triple-A | Pacific Coast League | 5 | 21 | .190 | 0 | 0 | .547 |
| 2018 | Houston Astros | MLB | American League | 137 | 534 | .316 | 13 | 61 | .837 |
| 2018 | Fresno Grizzlies | Triple-A | Pacific Coast League | 1 | 3 | .333 | 0 | 0 | .833 |
| 2017 | Houston Astros | MLB | American League | 153 | 590 | .346 | 24 | 81 | .957 |
| 2016 | Houston Astros | MLB | American League | 161 | 640 | .338 | 24 | 96 | .927 |
| 2015 | Houston Astros | MLB | American League | 154 | 638 | .313 | 15 | 66 | .812 |
| 2014 | Houston Astros | MLB | American League | 158 | 660 | .341 | 7 | 59 | .830 |
| 2013 | Houston Astros | MLB | American League | 152 | 626 | .283 | 5 | 52 | .679 |
| 2012 | Houston Astros | MLB | National League | 147 | 576 | .290 | 7 | 37 | .739 |
| 2011 | Houston Astros | MLB | National League | 57 | 221 | .276 | 2 | 12 | .654 |
| 2011 | Corpus Christi Hooks | Double-A | Texas League | 35 | 144 | .361 | 5 | 25 | .957 |
| 2011 | Lancaster JetHawks | High-A | California League | 52 | 213 | .408 | 5 | 34 | 1.057 |
| 2010 | Lancaster JetHawks | High-A | California League | 31 | 116 | .276 | 4 | 22 | .790 |
| 2010 | Lexington Legends | Single-A | South Atlantic League | 94 | 393 | .308 | 11 | 45 | .809 |
