
- Bats
- Switch
- Throws
- Right
- Height
- 5' 10"
- Weight
- 210
- Born
- April 8, 1986
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Arizona Diamondbacks | MLB | National League | 8 | 24 | .083 | 0 | 0 | .279 |
| 2026 | Reno Aces | Triple-A | Pacific Coast League | 10 | 36 | .083 | 1 | 4 | .362 |
| 2026 | Gwinnett Stripers | Triple-A | International League | 27 | 89 | .292 | 2 | 18 | .767 |
| 2026 | — | Triple-A | — | 37 | 125 | .232 | 3 | 22 | .651 |
| 2025 | Cleveland Guardians | MLB | American League | 116 | 396 | .225 | 11 | 52 | .649 |
| 2025 | Chicago Cubs | MLB | National League | 8 | 19 | .105 | 0 | 2 | .263 |
| 2025 | — | MLB | — | 124 | 415 | .219 | 11 | 54 | .633 |
| 2024 | Minnesota Twins | MLB | American League | 150 | 521 | .238 | 23 | 71 | .748 |
| 2023 | Pittsburgh Pirates | MLB | National League | 94 | 345 | .235 | 12 | 53 | .733 |
| 2023 | Milwaukee Brewers | MLB | National League | 52 | 205 | .249 | 11 | 33 | .773 |
| 2023 | — | MLB | National League | 146 | 550 | .240 | 23 | 86 | .747 |
| 2022 | Kansas City Royals | MLB | American League | 52 | 176 | .216 | 4 | 21 | .690 |
| 2022 | Seattle Mariners | MLB | American League | 79 | 255 | .192 | 15 | 39 | .693 |
| 2022 | — | MLB | American League | 131 | 431 | .202 | 19 | 60 | .692 |
| 2021 | Kansas City Royals | MLB | American League | 158 | 565 | .214 | 19 | 69 | .661 |
| 2020 | Cleveland Indians | MLB | American League | 60 | 206 | .199 | 8 | 30 | .699 |
| 2019 | Cleveland Indians | MLB | American League | 158 | 573 | .281 | 34 | 93 | .912 |
| 2018 | Philadelphia Phillies | MLB | National League | 161 | 560 | .229 | 24 | 86 | .766 |
| 2017 | Cleveland Indians | MLB | American League | 154 | 571 | .259 | 23 | 79 | .818 |
| 2016 | Cleveland Indians | MLB | American League | 158 | 582 | .259 | 34 | 87 | .864 |
| 2015 | Cleveland Indians | MLB | American League | 154 | 550 | .231 | 19 | 85 | .752 |
| 2014 | Cleveland Indians | MLB | American League | 152 | 541 | .231 | 27 | 85 | .792 |
| 2013 | Cleveland Indians | MLB | American League | 154 | 541 | .268 | 20 | 74 | .832 |
| 2012 | Cleveland Indians | MLB | American League | 143 | 507 | .252 | 18 | 76 | .785 |
| 2012 | Lake County Captains | Single-A | Midwest League | 1 | 4 | .250 | 1 | 2 | 1.250 |
| 2011 | Cleveland Indians | MLB | American League | 155 | 552 | .239 | 27 | 79 | .808 |
| 2010 | Cleveland Indians | MLB | American League | 46 | 150 | .260 | 6 | 22 | .868 |
| 2010 | Columbus Clippers | Triple-A | International League | 57 | 196 | .316 | 13 | 51 | 1.044 |
| 2009 | Akron Aeros | Double-A | Eastern League | 130 | 428 | .290 | 23 | 97 | .943 |
| 2008 | Akron Aeros | Double-A | Eastern League | 2 | 8 | .125 | 1 | 2 | .625 |
| 2008 | Inland Empire 66ers | High-A | California League | 99 | 350 | .323 | 14 | 96 | .994 |
| 2008 | Kinston Indians | High-A | Carolina League | 29 | 105 | .352 | 6 | 19 | 1.042 |
| 2008 | — | High-A | — | 128 | 455 | .330 | 20 | 115 | 1.004 |
| 2007 | Great Lakes Loons | Single-A | Midwest League | 86 | 292 | .223 | 7 | 36 | .688 |
| 2006 | Vero Beach Dodgers | High-A | Florida State League | 54 | 198 | .268 | 3 | 18 | .729 |
