
- Bats
- Right
- Throws
- Right
- Height
- 6' 3"
- Weight
- 210
- Born
- June 7, 1992
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Philadelphia Phillies | MLB | National League | 22 | 22 | .091 | 0 | 2 | .221 |
| 2021 | San Diego Padres | MLB | National League | 4 | 1 | .000 | 0 | 1 | .500 |
| 2021 | — | MLB | National League | 26 | 23 | .087 | 0 | 3 | .247 |
| 2021 | Lehigh Valley IronPigs | Triple-A | Triple-A East | 2 | 0 | .000 | 0 | 0 | 1.000 |
| 2019 | Philadelphia Phillies | MLB | National League | 35 | 30 | .233 | 1 | 3 | .614 |
| 2018 | Philadelphia Phillies | MLB | National League | 32 | 40 | .225 | 0 | 1 | .475 |
| 2017 | Philadelphia Phillies | MLB | National League | 16 | 24 | .250 | 0 | 1 | .530 |
| 2016 | Philadelphia Phillies | MLB | National League | 24 | 40 | .200 | 0 | 0 | .445 |
| 2015 | Houston Astros | MLB | American League | 19 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Cubs | MLB | National League | 0 | 0 | 0.00 | 3.1 | 1 |
| 2026 | Iowa Cubs | Triple-A | International League | 1 | 1 | 6.15 | 33.2 | 40 |
| 2026 | Omaha Storm Chasers | Triple-A | International League | 2 | 2 | 6.36 | 52.1 | 45 |
| 2026 | — | Triple-A | International League | 3 | 3 | 6.28 | 86.0 | 85 |
| 2025 | Columbus Clippers | Triple-A | International League | 5 | 4 | 3.42 | 81.2 | 95 |
| 2023 | Pittsburgh Pirates | MLB | National League | 4 | 4 | 3.86 | 37.1 | 37 |
| 2023 | Indianapolis Indians | Triple-A | International League | 0 | 0 | 0.00 | 4.2 | 2 |
| 2022 | Chicago White Sox | MLB | American League | 3 | 3 | 4.78 | 75.1 | 69 |
| 2022 | Charlotte Knights | Triple-A | International League | 0 | 0 | 4.76 | 5.2 | 7 |
| 2021 | Philadelphia Phillies | MLB | National League | 3 | 6 | 5.95 | 81.2 | 85 |
| 2021 | San Diego Padres | MLB | National League | 0 | 3 | 8.53 | 12.2 | 16 |
| 2021 | — | MLB | National League | 3 | 9 | 6.30 | 94.1 | 101 |
| 2021 | Lehigh Valley IronPigs | Triple-A | Triple-A East | 0 | 0 | 2.70 | 6.2 | 12 |
| 2021 | Clearwater Threshers | Single-A | Low-A Southeast | 1 | 0 | 2.57 | 7.0 | 12 |
| 2020 | Philadelphia Phillies | MLB | National League | 1 | 1 | 5.56 | 34.0 | 46 |
| 2019 | Philadelphia Phillies | MLB | National League | 7 | 8 | 4.91 | 117.1 | 130 |
| 2018 | Philadelphia Phillies | MLB | National League | 9 | 12 | 4.85 | 146.2 | 161 |
| 2017 | Philadelphia Phillies | MLB | National League | 2 | 7 | 5.13 | 72.0 | 68 |
| 2017 | Lehigh Valley IronPigs | Triple-A | International League | 0 | 0 | 4.50 | 2.0 | 0 |
| 2017 | Reading Fightin Phils | Double-A | Eastern League | 0 | 0 | 6.00 | 3.0 | 4 |
| 2017 | Clearwater Threshers | High-A | Florida State League | 0 | 1 | 1.80 | 5.0 | 5 |
| 2016 | Philadelphia Phillies | MLB | National League | 8 | 6 | 4.12 | 131.0 | 152 |
| 2016 | Reading Fightin Phils | Double-A | Eastern League | 1 | 0 | 1.80 | 5.0 | 3 |
| 2015 | Houston Astros | MLB | American League | 1 | 1 | 4.37 | 55.2 | 58 |
| 2015 | Corpus Christi Hooks | Double-A | Texas League | 4 | 0 | 1.91 | 33.0 | 45 |
| 2014 | Lancaster JetHawks | High-A | California League | 7 | 4 | 3.74 | 55.1 | 72 |
| 2013 | Lancaster JetHawks | High-A | California League | 0 | 2 | 6.14 | 14.2 | 19 |
| 2013 | Quad Cities River Bandits | Single-A | Midwest League | 9 | 4 | 3.19 | 110.0 | 123 |
