
Tomás Telis
C · #20
Toros de Tijuana
MLB stats file
- Bats
- Switch
- Throws
- Right
- Height
- 5' 8"
- Weight
- 220
- Born
- June 18, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Oklahoma City Dodgers | Triple-A | Pacific Coast League | 80 | 275 | .287 | 2 | 36 | .707 |
| 2021 | St. Paul Saints | Triple-A | Triple-A East | 101 | 423 | .296 | 12 | 50 | .758 |
| 2019 | Rochester Red Wings | Triple-A | International League | 82 | 306 | .330 | 8 | 46 | .854 |
| 2018 | Miami Marlins | MLB | National League | 23 | 29 | .207 | 0 | 1 | .499 |
| 2018 | New Orleans Baby Cakes | Triple-A | Pacific Coast League | 76 | 282 | .309 | 4 | 47 | .754 |
| 2017 | Miami Marlins | MLB | National League | 48 | 104 | .240 | 0 | 9 | .625 |
| 2017 | New Orleans Baby Cakes | Triple-A | Pacific Coast League | 73 | 280 | .279 | 5 | 31 | .722 |
| 2016 | Miami Marlins | MLB | National League | 10 | 13 | .308 | 1 | 4 | .846 |
| 2016 | New Orleans Zephyrs | Triple-A | Pacific Coast League | 91 | 336 | .310 | 6 | 45 | .791 |
| 2015 | Texas Rangers | MLB | American League | 6 | 11 | .182 | 0 | 2 | .432 |
| 2015 | Miami Marlins | MLB | National League | 17 | 27 | .148 | 0 | 0 | .355 |
| 2015 | — | MLB | — | 23 | 38 | .158 | 0 | 2 | .378 |
| 2015 | Round Rock Express | Triple-A | Pacific Coast League | 70 | 282 | .291 | 5 | 25 | .731 |
| 2015 | New Orleans Zephyrs | Triple-A | Pacific Coast League | 13 | 48 | .333 | 0 | 4 | .722 |
| 2015 | — | Triple-A | Pacific Coast League | 83 | 330 | .297 | 5 | 29 | .730 |
| 2014 | Texas Rangers | MLB | American League | 18 | 68 | .250 | 0 | 8 | .550 |
| 2014 | Round Rock Express | Triple-A | Pacific Coast League | 36 | 139 | .345 | 3 | 17 | .866 |
| 2014 | Frisco RoughRiders | Double-A | Texas League | 70 | 267 | .303 | 2 | 33 | .740 |
| 2013 | Frisco RoughRiders | Double-A | Texas League | 91 | 348 | .264 | 4 | 43 | .643 |
| 2012 | Myrtle Beach Pelicans | High-A | Carolina League | 117 | 450 | .247 | 4 | 43 | .613 |
| 2011 | Hickory Crawdads | Single-A | South Atlantic League | 115 | 461 | .297 | 11 | 69 | .759 |
