
Robinson Canó
2B · #22
Diablos Rojos del Mexico
MLB stats file
- Bats
- Left
- Throws
- Right
- Height
- 6' 0"
- Weight
- 212
- Born
- October 22, 1982
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | New York Mets | MLB | National League | 12 | 41 | .195 | 1 | 3 | .501 |
| 2022 | San Diego Padres | MLB | National League | 12 | 33 | .091 | 0 | 1 | .209 |
| 2022 | Atlanta Braves | MLB | National League | 9 | 26 | .154 | 0 | 0 | .377 |
| 2022 | — | MLB | National League | 33 | 100 | .150 | 1 | 4 | .373 |
| 2022 | El Paso Chihuahuas | Triple-A | Pacific Coast League | 21 | 96 | .333 | 3 | 20 | .854 |
| 2020 | New York Mets | MLB | National League | 49 | 171 | .316 | 10 | 30 | .896 |
| 2019 | New York Mets | MLB | National League | 107 | 390 | .256 | 13 | 39 | .735 |
| 2019 | Syracuse Mets | Triple-A | International League | 3 | 10 | .400 | 0 | 1 | 1.155 |
| 2018 | Seattle Mariners | MLB | American League | 80 | 310 | .303 | 10 | 50 | .845 |
| 2018 | Tacoma Rainiers | Triple-A | Pacific Coast League | 2 | 7 | .286 | 0 | 0 | .661 |
| 2017 | Seattle Mariners | MLB | American League | 150 | 592 | .280 | 23 | 97 | .791 |
| 2016 | Seattle Mariners | MLB | American League | 161 | 655 | .298 | 39 | 103 | .883 |
| 2015 | Seattle Mariners | MLB | American League | 156 | 624 | .287 | 21 | 79 | .780 |
| 2014 | Seattle Mariners | MLB | American League | 157 | 595 | .314 | 14 | 82 | .836 |
| 2013 | New York Yankees | MLB | American League | 160 | 605 | .314 | 27 | 107 | .899 |
| 2012 | New York Yankees | MLB | American League | 161 | 627 | .313 | 33 | 94 | .929 |
| 2011 | New York Yankees | MLB | American League | 159 | 623 | .302 | 28 | 118 | .882 |
| 2010 | New York Yankees | MLB | American League | 160 | 626 | .319 | 29 | 109 | .915 |
| 2009 | New York Yankees | MLB | American League | 161 | 637 | .320 | 25 | 85 | .872 |
| 2008 | New York Yankees | MLB | American League | 159 | 597 | .271 | 14 | 72 | .715 |
| 2007 | New York Yankees | MLB | American League | 160 | 617 | .306 | 19 | 97 | .841 |
| 2006 | New York Yankees | MLB | American League | 122 | 482 | .342 | 15 | 78 | .890 |
| 2006 | Trenton Thunder | Double-A | Eastern League | 3 | 10 | .500 | 0 | 2 | 1.315 |
| 2005 | New York Yankees | MLB | American League | 132 | 522 | .297 | 14 | 62 | .778 |
| 2005 | Columbus Clippers | Triple-A | International League | 24 | 108 | .333 | 4 | 24 | .942 |
| 2004 | Columbus Clippers | Triple-A | International League | 61 | 216 | .259 | 6 | 30 | .719 |
| 2004 | Trenton Thunder | Double-A | Eastern League | 74 | 292 | .301 | 7 | 44 | .853 |
| 2003 | Trenton Thunder | Double-A | Eastern League | 46 | 164 | .280 | 1 | 13 | .707 |
| 2003 | Tampa Yankees | High-A | Florida State League | 90 | 366 | .276 | 5 | 50 | .690 |
| 2002 | Greensboro Bats | Single-A | South Atlantic League | 113 | 474 | .276 | 14 | 66 | .766 |
