
Robert Gsellman
P · #65
Bravos de Leon
MLB stats file
- Bats
- Right
- Throws
- Right
- Height
- 6' 4"
- Weight
- 237
- Born
- July 18, 1993
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Mets | MLB | National League | 18 | 5 | .000 | 0 | 0 | .167 |
| 2019 | New York Mets | MLB | National League | 52 | 0 | .000 | 0 | 0 | 1.000 |
| 2018 | New York Mets | MLB | National League | 68 | 3 | .000 | 0 | 0 | .250 |
| 2017 | New York Mets | MLB | National League | 27 | 34 | .147 | 0 | 4 | .415 |
| 2017 | Las Vegas 51s | Triple-A | Pacific Coast League | 1 | 2 | .000 | 0 | 0 | .000 |
| 2017 | Binghamton Rumble Ponies | Double-A | Eastern League | 4 | 0 | .000 | 0 | 0 | .000 |
| 2016 | New York Mets | MLB | National League | 9 | 15 | .067 | 0 | 0 | .134 |
| 2016 | Las Vegas 51s | Triple-A | Pacific Coast League | 9 | 6 | .000 | 0 | 0 | .000 |
| 2016 | Binghamton Mets | Double-A | Eastern League | 11 | 5 | .200 | 0 | 0 | .400 |
| 2015 | Binghamton Mets | Double-A | Eastern League | 16 | 14 | .143 | 0 | 2 | .343 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2024 | Rochester Red Wings | Triple-A | International League | 0 | 2 | 8.75 | 36.0 | 34 |
| 2022 | Chicago Cubs | MLB | National League | 0 | 2 | 4.70 | 15.1 | 9 |
| 2022 | Iowa Cubs | Triple-A | International League | 1 | 4 | 6.21 | 29.0 | 22 |
| 2021 | New York Mets | MLB | National League | 0 | 1 | 3.77 | 28.2 | 17 |
| 2021 | Syracuse Mets | Triple-A | Triple-A East | 1 | 1 | 5.79 | 4.2 | 3 |
| 2021 | St. Lucie Mets | Single-A | Low-A Southeast | 0 | 0 | 21.60 | 1.2 | 2 |
| 2020 | New York Mets | MLB | National League | 0 | 0 | 9.64 | 14.0 | 9 |
| 2019 | New York Mets | MLB | National League | 2 | 3 | 4.66 | 63.2 | 60 |
| 2018 | New York Mets | MLB | National League | 6 | 3 | 4.28 | 80.0 | 70 |
| 2017 | New York Mets | MLB | National League | 8 | 7 | 5.19 | 119.2 | 82 |
| 2017 | Las Vegas 51s | Triple-A | Pacific Coast League | 0 | 0 | 7.50 | 6.0 | 3 |
| 2017 | Binghamton Rumble Ponies | Double-A | Eastern League | 1 | 0 | 2.92 | 12.1 | 9 |
| 2016 | New York Mets | MLB | National League | 4 | 2 | 2.42 | 44.2 | 42 |
| 2016 | Las Vegas 51s | Triple-A | Pacific Coast League | 1 | 5 | 5.73 | 48.2 | 40 |
| 2016 | Binghamton Mets | Double-A | Eastern League | 3 | 4 | 2.71 | 66.1 | 48 |
| 2015 | Binghamton Mets | Double-A | Eastern League | 7 | 7 | 3.51 | 92.1 | 49 |
| 2015 | St. Lucie Mets | High-A | Florida State League | 6 | 0 | 1.76 | 51.0 | 37 |
| 2014 | Savannah Sand Gnats | Single-A | South Atlantic League | 10 | 6 | 2.55 | 116.1 | 92 |
| 2013 | St. Lucie Mets | High-A | Florida State League | 1 | 0 | 3.00 | 9.0 | 5 |
| 2013 | Savannah Sand Gnats | Single-A | South Atlantic League | 2 | 3 | 3.72 | 29.0 | 14 |
