
- Bats
- Switch
- Throws
- Right
- Height
- 6' 0"
- Weight
- 189
- Born
- March 7, 1998
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Milwaukee Brewers | MLB | National League | 12 | 23 | .087 | 0 | 1 | .174 |
| 2026 | Nashville Sounds | Triple-A | International League | 40 | 121 | .289 | 1 | 14 | .803 |
| 2026 | Iowa Cubs | Triple-A | International League | 31 | 101 | .188 | 2 | 6 | .554 |
| 2026 | — | Triple-A | International League | 71 | 222 | .243 | 3 | 20 | .693 |
| 2025 | Chicago White Sox | MLB | American League | 3 | 2 | .000 | 0 | 0 | .000 |
| 2025 | Charlotte Knights | Triple-A | International League | 16 | 62 | .145 | 2 | 9 | .512 |
| 2025 | Fayetteville Woodpeckers | Single-A | Carolina League | 1 | 2 | .500 | 0 | 1 | 1.000 |
| 2024 | Colorado Rockies | MLB | National League | 6 | 5 | .200 | 1 | 1 | 1.133 |
| 2024 | Albuquerque Isotopes | Triple-A | Pacific Coast League | 86 | 361 | .269 | 16 | 42 | .806 |
| 2023 | Durham Bulls | Triple-A | International League | 51 | 169 | .278 | 7 | 26 | .811 |
| 2023 | Montgomery Biscuits | Double-A | Southern League | 20 | 81 | .173 | 3 | 9 | .622 |
| 2022 | Montgomery Biscuits | Double-A | Southern League | 79 | 319 | .238 | 8 | 40 | .710 |
| 2021 | Montgomery Biscuits | Double-A | Double-A South | 16 | 54 | .185 | 1 | 2 | .563 |
| 2021 | Bowling Green Hot Rods | High-A | High-A East | 56 | 220 | .291 | 13 | 38 | .916 |
