
Enny Romero
P · #16
Toros de Tijuana
MLB stats file
- Bats
- Right
- Throws
- Left
- Height
- 6' 3"
- Weight
- 251
- Born
- January 24, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Washington Nationals | MLB | National League | 2 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Pittsburgh Pirates | MLB | National League | 2 | 1 | 1.000 | 0 | 0 | 3.000 |
| 2018 | — | MLB | National League | 4 | 1 | 1.000 | 0 | 0 | 3.000 |
| 2017 | Washington Nationals | MLB | National League | 53 | 1 | .000 | 0 | 0 | .000 |
| 2017 | Syracuse Chiefs | Triple-A | International League | 7 | 0 | .000 | 0 | 0 | .000 |
| 2016 | Tampa Bay Rays | MLB | American League | 52 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2018 | Washington Nationals | MLB | National League | 0 | 0 | 13.50 | 2.0 | 2 |
| 2018 | Pittsburgh Pirates | MLB | National League | 0 | 0 | 4.50 | 4.0 | 5 |
| 2018 | Kansas City Royals | MLB | American League | 0 | 0 | 20.25 | 4.0 | 3 |
| 2018 | — | MLB | — | 0 | 0 | 12.60 | 10.0 | 10 |
| 2018 | Indianapolis Indians | Triple-A | International League | 1 | 1 | 6.23 | 4.1 | 5 |
| 2018 | Altoona Curve | Double-A | Eastern League | 0 | 0 | 0.00 | 2.0 | 1 |
| 2018 | Bradenton Marauders | High-A | Florida State League | 0 | 1 | 13.50 | 0.2 | 1 |
| 2017 | Washington Nationals | MLB | National League | 2 | 4 | 3.56 | 55.2 | 65 |
| 2017 | Syracuse Chiefs | Triple-A | International League | 0 | 1 | 4.26 | 6.1 | 8 |
| 2016 | Tampa Bay Rays | MLB | American League | 2 | 0 | 5.91 | 45.2 | 50 |
| 2016 | Charlotte Stone Crabs | High-A | Florida State League | 0 | 0 | 0.00 | 1.0 | 2 |
| 2015 | Tampa Bay Rays | MLB | American League | 0 | 2 | 5.10 | 30.0 | 31 |
| 2015 | Durham Bulls | Triple-A | International League | 1 | 1 | 4.86 | 46.1 | 45 |
| 2015 | Charlotte Stone Crabs | High-A | Florida State League | 0 | 1 | 6.75 | 6.2 | 5 |
| 2014 | Durham Bulls | Triple-A | International League | 5 | 11 | 4.50 | 126.0 | 117 |
| 2013 | Tampa Bay Rays | MLB | American League | 0 | 0 | 0.00 | 4.2 | 0 |
| 2013 | Durham Bulls | Triple-A | International League | 0 | 0 | 0.00 | 8.0 | 2 |
| 2013 | Montgomery Biscuits | Double-A | Southern League | 11 | 7 | 2.76 | 140.1 | 110 |
| 2012 | Charlotte Stone Crabs | High-A | Florida State League | 5 | 7 | 3.93 | 126.0 | 107 |
| 2011 | Bowling Green Hot Rods | Single-A | Midwest League | 5 | 5 | 4.26 | 114.0 | 140 |
