
- Bats
- Right
- Throws
- Right
- Height
- 6' 1"
- Weight
- 205
- Born
- August 2, 1992
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | MLB | National League | 15 | 12 | .000 | 0 | 0 | .200 |
| 2026 | Lehigh Valley IronPigs | Triple-A | International League | 87 | 314 | .239 | 8 | 31 | .692 |
| 2025 | Seattle Mariners | MLB | American League | 88 | 192 | .193 | 9 | 19 | .622 |
| 2025 | Texas Rangers | MLB | American League | 18 | 27 | .259 | 2 | 6 | .781 |
| 2025 | — | MLB | American League | 106 | 219 | .201 | 11 | 25 | .641 |
| 2025 | Round Rock Express | Triple-A | Pacific Coast League | 1 | 4 | .250 | 0 | 0 | .750 |
| 2024 | Seattle Mariners | MLB | American League | 135 | 368 | .201 | 10 | 42 | .687 |
| 2023 | Seattle Mariners | MLB | American League | 67 | 145 | .207 | 7 | 19 | .731 |
| 2023 | Tacoma Rainiers | Triple-A | Pacific Coast League | 6 | 25 | .200 | 0 | 4 | .573 |
| 2023 | Everett AquaSox | High-A | Northwest League | 4 | 10 | .300 | 0 | 1 | .800 |
| 2022 | Seattle Mariners | MLB | American League | 104 | 205 | .224 | 6 | 24 | .753 |
| 2022 | Tacoma Rainiers | Triple-A | Pacific Coast League | 1 | 4 | .250 | 0 | 0 | .500 |
| 2021 | Seattle Mariners | MLB | American League | 126 | 332 | .181 | 12 | 43 | .610 |
| 2021 | Tacoma Rainiers | Triple-A | Triple-A West | 3 | 11 | .455 | 1 | 1 | 1.500 |
| 2020 | Seattle Mariners | MLB | American League | 38 | 137 | .255 | 8 | 17 | .854 |
| 2019 | Seattle Mariners | MLB | American League | 113 | 247 | .206 | 9 | 28 | .691 |
| 2019 | Tacoma Rainiers | Triple-A | Pacific Coast League | 7 | 29 | .172 | 0 | 7 | .466 |
| 2018 | Colorado Springs Sky Sox | Triple-A | Pacific Coast League | 97 | 325 | .280 | 11 | 40 | .838 |
| 2018 | Biloxi Shuckers | Double-A | Southern League | 24 | 83 | .373 | 3 | 18 | 1.068 |
| 2017 | Mississippi Braves | Double-A | Southern League | 122 | 421 | .207 | 7 | 42 | .583 |
| 2016 | High Desert Mavericks | High-A | California League | 17 | 74 | .351 | 5 | 14 | 1.049 |
| 2016 | Carolina Mudcats | High-A | Carolina League | 10 | 35 | .343 | 0 | 4 | .872 |
| 2016 | — | High-A | — | 27 | 109 | .349 | 5 | 18 | .992 |
| 2016 | Hickory Crawdads | Single-A | South Atlantic League | 101 | 340 | .244 | 9 | 45 | .766 |
| 2015 | Hickory Crawdads | Single-A | South Atlantic League | 4 | 12 | .583 | 0 | 2 | 1.365 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | MLB | National League | 0 | 0 | 5.40 | 1.2 | 0 |
| 2019 | Seattle Mariners | MLB | American League | 0 | 0 | 36.00 | 1.0 | 0 |
| 2016 | Hickory Crawdads | Single-A | South Atlantic League | 0 | 1 | 0.00 | 1.0 | 0 |
