
Didi Gregorius
SS · #18
Algodoneros Union Laguna
MLB stats file
- Bats
- Left
- Throws
- Right
- Height
- 6' 3"
- Weight
- 205
- Born
- February 18, 1990
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Tacoma Rainiers | Triple-A | Pacific Coast League | 25 | 104 | .192 | 3 | 10 | .619 |
| 2022 | Philadelphia Phillies | MLB | National League | 63 | 214 | .210 | 1 | 19 | .567 |
| 2022 | Lehigh Valley IronPigs | Triple-A | International League | 5 | 15 | .200 | 1 | 2 | .678 |
| 2021 | Philadelphia Phillies | MLB | National League | 103 | 368 | .209 | 13 | 54 | .640 |
| 2021 | Lehigh Valley IronPigs | Triple-A | Triple-A East | 7 | 19 | .474 | 1 | 4 | 1.302 |
| 2020 | Philadelphia Phillies | MLB | National League | 60 | 215 | .284 | 10 | 40 | .827 |
| 2019 | New York Yankees | MLB | American League | 82 | 324 | .238 | 16 | 61 | .717 |
| 2019 | Scranton/Wilkes-Barre RailRiders | Triple-A | International League | 6 | 25 | .120 | 0 | 1 | .274 |
| 2019 | Tampa Tarpons | High-A | Florida State League | 2 | 7 | .286 | 1 | 1 | 1.089 |
| 2018 | New York Yankees | MLB | American League | 134 | 504 | .268 | 27 | 86 | .829 |
| 2017 | New York Yankees | MLB | American League | 136 | 534 | .287 | 25 | 87 | .796 |
| 2017 | Tampa Yankees | High-A | Florida State League | 5 | 18 | .444 | 1 | 2 | 1.141 |
| 2016 | New York Yankees | MLB | American League | 153 | 562 | .276 | 20 | 70 | .751 |
| 2015 | New York Yankees | MLB | American League | 155 | 525 | .265 | 9 | 56 | .688 |
| 2014 | Arizona Diamondbacks | MLB | National League | 80 | 270 | .226 | 6 | 27 | .653 |
| 2014 | Reno Aces | Triple-A | Pacific Coast League | 57 | 226 | .310 | 3 | 25 | .836 |
| 2013 | Arizona Diamondbacks | MLB | National League | 103 | 357 | .252 | 7 | 28 | .705 |
| 2013 | Reno Aces | Triple-A | Pacific Coast League | 7 | 31 | .387 | 2 | 2 | 1.069 |
| 2012 | Cincinnati Reds | MLB | National League | 8 | 20 | .300 | 0 | 2 | .600 |
| 2012 | Louisville Bats | Triple-A | International League | 48 | 185 | .243 | 6 | 23 | .715 |
| 2012 | Pensacola Blue Wahoos | Double-A | Southern League | 81 | 316 | .278 | 1 | 31 | .717 |
| 2011 | Carolina Mudcats | Double-A | Southern League | 38 | 148 | .270 | 2 | 16 | .704 |
| 2011 | Bakersfield Blaze | High-A | California League | 46 | 188 | .303 | 5 | 28 | .790 |
| 2010 | Lynchburg Hillcats | High-A | Carolina League | 7 | 25 | .240 | 0 | 0 | .561 |
| 2010 | Dayton Dragons | Single-A | Midwest League | 120 | 501 | .273 | 5 | 41 | .706 |
| 2009 | Sarasota Reds | High-A | Florida State League | 22 | 71 | .254 | 0 | 2 | .584 |
