
Daniel Johnson
CF · #7
Caliente de Durango
MLB stats file
- Bats
- Left
- Throws
- Left
- Height
- 5' 10"
- Weight
- 200
- Born
- July 11, 1995
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Astros | MLB | American League | 8 | 14 | .143 | 0 | 0 | .437 |
| 2026 | Jacksonville Jumbo Shrimp | Triple-A | International League | 5 | 15 | .067 | 0 | 0 | .192 |
| 2026 | Sugar Land Space Cowboys | Triple-A | Pacific Coast League | 12 | 52 | .192 | 1 | 3 | .540 |
| 2026 | — | Triple-A | — | 17 | 67 | .164 | 1 | 3 | .462 |
| 2025 | San Francisco Giants | MLB | National League | 14 | 29 | .172 | 1 | 1 | .571 |
| 2025 | Baltimore Orioles | MLB | American League | 17 | 24 | .208 | 0 | 0 | .519 |
| 2025 | — | MLB | — | 31 | 53 | .189 | 1 | 1 | .548 |
| 2025 | Sacramento River Cats | Triple-A | Pacific Coast League | 48 | 187 | .278 | 9 | 32 | .841 |
| 2025 | Norfolk Tides | Triple-A | International League | 5 | 19 | .158 | 0 | 3 | .449 |
| 2025 | — | Triple-A | — | 53 | 206 | .267 | 9 | 35 | .804 |
| 2024 | Baltimore Orioles | MLB | American League | 1 | 1 | .000 | 0 | 0 | .000 |
| 2024 | Norfolk Tides | Triple-A | International League | 118 | 451 | .259 | 21 | 76 | .768 |
| 2023 | El Paso Chihuahuas | Triple-A | Pacific Coast League | 28 | 108 | .296 | 6 | 19 | .967 |
| 2023 | San Antonio Missions | Double-A | Texas League | 98 | 361 | .263 | 13 | 54 | .772 |
| 2022 | Columbus Clippers | Triple-A | International League | 17 | 69 | .217 | 3 | 11 | .594 |
| 2022 | Syracuse Mets | Triple-A | International League | 14 | 44 | .136 | 1 | 6 | .394 |
| 2022 | Rochester Red Wings | Triple-A | International League | 26 | 90 | .189 | 1 | 8 | .531 |
| 2022 | — | Triple-A | International League | 57 | 203 | .187 | 5 | 25 | .524 |
| 2022 | Harrisburg Senators | Double-A | Eastern League | 5 | 19 | .368 | 2 | 3 | 1.192 |
| 2022 | St. Lucie Mets | Single-A | Florida State League | 5 | 19 | .421 | 0 | 1 | 1.055 |
| 2021 | Cleveland Indians | MLB | American League | 30 | 77 | .221 | 4 | 5 | .636 |
| 2021 | Columbus Clippers | Triple-A | Triple-A East | 72 | 279 | .222 | 14 | 39 | .758 |
| 2020 | Cleveland Indians | MLB | American League | 5 | 12 | .083 | 0 | 0 | .237 |
| 2019 | Columbus Clippers | Triple-A | International League | 84 | 337 | .306 | 9 | 44 | .867 |
| 2019 | Akron RubberDucks | Double-A | Eastern League | 39 | 146 | .253 | 10 | 33 | .871 |
| 2018 | Harrisburg Senators | Double-A | Eastern League | 89 | 356 | .267 | 6 | 31 | .731 |
| 2017 | Potomac Nationals | High-A | Carolina League | 42 | 170 | .294 | 5 | 20 | .805 |
| 2017 | Hagerstown Suns | Single-A | South Atlantic League | 88 | 327 | .300 | 17 | 52 | .890 |
