
- Bats
- Right
- Throws
- Right
- Height
- 6' 3"
- Weight
- 208
- Born
- November 13, 1990
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Arizona Diamondbacks | MLB | National League | 8 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Houston Astros | MLB | American League | 61 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Houston Astros | MLB | American League | 50 | 0 | .000 | 0 | 0 | .000 |
| 2017 | Houston Astros | MLB | American League | 62 | 1 | .000 | 0 | 0 | .000 |
| 2016 | Houston Astros | MLB | American League | 48 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Pittsburgh Pirates | MLB | National League | 0 | 0 | 7.71 | 2.1 | 3 |
| 2026 | New York Mets | MLB | National League | 0 | 0 | 13.50 | 5.1 | 2 |
| 2026 | — | MLB | National League | 0 | 0 | 11.74 | 7.2 | 5 |
| 2026 | Indianapolis Indians | Triple-A | International League | 0 | 1 | 1.00 | 9.0 | 14 |
| 2026 | Syracuse Mets | Triple-A | International League | 0 | 0 | 1.23 | 7.1 | 11 |
| 2026 | — | Triple-A | International League | 0 | 1 | 1.10 | 16.1 | 25 |
| 2026 | Bradenton Marauders | Single-A | Florida State League | 1 | 0 | 0.00 | 6.2 | 5 |
| 2025 | New York Mets | MLB | National League | 0 | 0 | 2.16 | 16.2 | 14 |
| 2025 | Syracuse Mets | Triple-A | International League | 0 | 3 | 3.35 | 37.2 | 32 |
| 2024 | Tampa Bay Rays | MLB | American League | 2 | 1 | 6.75 | 26.2 | 24 |
| 2024 | Durham Bulls | Triple-A | International League | 0 | 0 | 6.00 | 6.0 | 8 |
| 2024 | Tacoma Rainiers | Triple-A | Pacific Coast League | 0 | 1 | 2.35 | 23.0 | 31 |
| 2024 | — | Triple-A | — | 0 | 1 | 3.10 | 29.0 | 39 |
| 2023 | Los Angeles Angels | MLB | American League | 3 | 2 | 5.08 | 33.2 | 33 |
| 2023 | Tampa Bay Rays | MLB | American League | 3 | 2 | 2.08 | 8.2 | 9 |
| 2023 | — | MLB | American League | 6 | 4 | 4.46 | 42.1 | 42 |
| 2023 | Salt Lake Bees | Triple-A | Pacific Coast League | 0 | 0 | 4.00 | 9.0 | 9 |
| 2023 | Durham Bulls | Triple-A | International League | 0 | 0 | 0.00 | 1.0 | 0 |
| 2023 | — | Triple-A | — | 0 | 0 | 3.60 | 10.0 | 9 |
| 2023 | Inland Empire 66ers | Single-A | California League | 0 | 0 | 0.00 | 1.0 | 1 |
| 2022 | Arizona Diamondbacks | MLB | National League | 2 | 1 | 7.59 | 10.2 | 9 |
| 2022 | Philadelphia Phillies | MLB | National League | 0 | 0 | 11.25 | 4.0 | 3 |
| 2022 | — | MLB | National League | 2 | 1 | 8.59 | 14.2 | 12 |
| 2022 | Reno Aces | Triple-A | Pacific Coast League | 0 | 0 | 7.36 | 7.1 | 9 |
| 2022 | Lehigh Valley IronPigs | Triple-A | International League | 0 | 0 | 1.04 | 8.2 | 11 |
| 2022 | — | Triple-A | — | 0 | 0 | 3.94 | 16.0 | 20 |
| 2021 | Arizona Diamondbacks | MLB | National League | 1 | 0 | 8.59 | 7.1 | 5 |
| 2020 | Houston Astros | MLB | American League | 0 | 1 | 14.73 | 3.2 | 5 |
| 2019 | Houston Astros | MLB | American League | 2 | 3 | 4.83 | 69.0 | 72 |
| 2018 | Houston Astros | MLB | American League | 2 | 3 | 4.18 | 47.1 | 51 |
| 2018 | Fresno Grizzlies | Triple-A | Pacific Coast League | 0 | 0 | 0.00 | 1.2 | 4 |
| 2018 | Corpus Christi Hooks | Double-A | Texas League | 0 | 1 | 12.00 | 3.0 | 6 |
| 2017 | Houston Astros | MLB | American League | 8 | 5 | 2.68 | 80.2 | 100 |
| 2016 | Houston Astros | MLB | American League | 4 | 4 | 2.16 | 108.1 | 104 |
| 2015 | Corpus Christi Hooks | Double-A | Texas League | 7 | 4 | 3.01 | 119.2 | 104 |
| 2014 | Corpus Christi Hooks | Double-A | Texas League | 5 | 3 | 3.92 | 41.1 | 37 |
| 2014 | Lancaster JetHawks | High-A | California League | 5 | 5 | 4.11 | 76.2 | 77 |
| 2013 | Lancaster JetHawks | High-A | California League | 4 | 2 | 7.88 | 75.1 | 65 |
| 2013 | Quad Cities River Bandits | Single-A | Midwest League | 4 | 3 | 4.36 | 43.1 | 32 |
| 2012 | Kannapolis Intimidators | Single-A | South Atlantic League | 6 | 5 | 4.23 | 61.2 | 54 |
| 2012 | Lexington Legends | Single-A | South Atlantic League | 2 | 2 | 3.07 | 29.1 | 38 |
| 2012 | — | Single-A | South Atlantic League | 8 | 7 | 3.86 | 91.0 | 92 |
