
- Bats
- Right
- Throws
- Right
- Height
- 6' 3"
- Weight
- 165
- Born
- September 3, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Rochester Red Wings | Triple-A | International League | 13 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Atlanta Braves | MLB | National League | 1 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Chicago Cubs | MLB | National League | 20 | 0 | .000 | 0 | 0 | .000 |
| 2019 | San Diego Padres | MLB | National League | 2 | 0 | .000 | 0 | 0 | .000 |
| 2019 | — | MLB | National League | 22 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Iowa Cubs | Triple-A | Pacific Coast League | 14 | 0 | .000 | 0 | 0 | .000 |
| 2019 | El Paso Chihuahuas | Triple-A | Pacific Coast League | 3 | 0 | .000 | 0 | 0 | .000 |
| 2019 | — | Triple-A | Pacific Coast League | 17 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Chicago Cubs | MLB | National League | 58 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Iowa Cubs | Triple-A | Pacific Coast League | 3 | 0 | .000 | 0 | 0 | .000 |
| 2017 | Chicago Cubs | MLB | National League | 74 | 1 | .000 | 0 | 0 | .000 |
| 2016 | Chicago Cubs | MLB | National League | 37 | 1 | .000 | 0 | 0 | .000 |
| 2016 | Iowa Cubs | Triple-A | Pacific Coast League | 24 | 0 | .000 | 0 | 0 | .000 |
| 2015 | Chicago Cubs | MLB | National League | 5 | 1 | .000 | 0 | 0 | .000 |
| 2015 | Iowa Cubs | Triple-A | Pacific Coast League | 23 | 1 | .000 | 0 | 0 | .000 |
| 2015 | Tennessee Smokies | Double-A | Southern League | 13 | 1 | .000 | 0 | 0 | .000 |
| 2014 | Tennessee Smokies | Double-A | Southern League | 10 | 8 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | MLB | National League | 0 | 0 | 1.50 | 6.0 | 11 |
| 2026 | Syracuse Mets | Triple-A | International League | 1 | 2 | 5.29 | 17.0 | 13 |
| 2026 | Toledo Mud Hens | Triple-A | International League | 7 | 8 | 5.42 | 78.0 | 94 |
| 2026 | — | Triple-A | International League | 8 | 10 | 5.40 | 95.0 | 107 |
| 2025 | Los Angeles Angels | MLB | American League | 0 | 0 | 9.00 | 3.0 | 2 |
| 2025 | Texas Rangers | MLB | American League | 0 | 0 | 0.00 | 3.0 | 4 |
| 2025 | — | MLB | American League | 0 | 0 | 4.50 | 6.0 | 6 |
| 2025 | Salt Lake Bees | Triple-A | Pacific Coast League | 0 | 0 | 1.54 | 11.2 | 13 |
| 2025 | Round Rock Express | Triple-A | Pacific Coast League | 2 | 1 | 5.31 | 39.0 | 44 |
| 2025 | — | Triple-A | Pacific Coast League | 2 | 1 | 4.44 | 50.2 | 57 |
| 2024 | San Diego Padres | MLB | National League | 0 | 0 | -.-- | 0.0 | 0 |
| 2024 | Iowa Cubs | Triple-A | International League | 2 | 3 | 1.85 | 24.1 | 22 |
| 2024 | El Paso Chihuahuas | Triple-A | Pacific Coast League | 1 | 3 | 5.31 | 40.2 | 44 |
| 2024 | — | Triple-A | — | 3 | 6 | 4.02 | 65.0 | 66 |
| 2023 | Washington Nationals | MLB | National League | 1 | 3 | 3.69 | 31.2 | 24 |
| 2023 | Wilmington Blue Rocks | High-A | South Atlantic League | 0 | 0 | 20.25 | 1.1 | 0 |
| 2022 | Washington Nationals | MLB | National League | 6 | 3 | 2.76 | 62.0 | 56 |
| 2022 | Rochester Red Wings | Triple-A | International League | 1 | 0 | 0.63 | 14.1 | 17 |
| 2021 | Atlanta Braves | MLB | National League | 0 | 0 | 81.00 | 0.1 | 1 |
| 2021 | Toronto Blue Jays | MLB | American League | 0 | 0 | 6.75 | 5.1 | 5 |
| 2021 | — | MLB | — | 0 | 0 | 11.12 | 5.2 | 6 |
| 2021 | Gwinnett Stripers | Triple-A | Triple-A East | 0 | 0 | 0.00 | 1.0 | 3 |
| 2021 | Buffalo Bisons | Triple-A | Triple-A East | 1 | 0 | 3.86 | 7.0 | 8 |
| 2021 | Charlotte Knights | Triple-A | Triple-A East | 0 | 0 | 2.00 | 9.0 | 15 |
| 2021 | — | Triple-A | Triple-A East | 1 | 0 | 2.65 | 17.0 | 26 |
| 2021 | Dunedin Blue Jays | Single-A | Low-A Southeast | 0 | 1 | 0.00 | 1.0 | 2 |
| 2020 | Seattle Mariners | MLB | American League | 0 | 0 | 1.93 | 4.2 | 6 |
| 2019 | Chicago Cubs | MLB | National League | 1 | 1 | 5.87 | 15.1 | 17 |
| 2019 | San Diego Padres | MLB | National League | 0 | 0 | 32.40 | 1.2 | 2 |
| 2019 | — | MLB | National League | 1 | 1 | 8.47 | 17.0 | 19 |
| 2019 | Iowa Cubs | Triple-A | Pacific Coast League | 2 | 0 | 3.07 | 14.2 | 14 |
| 2019 | El Paso Chihuahuas | Triple-A | Pacific Coast League | 0 | 1 | 9.00 | 3.0 | 4 |
| 2019 | — | Triple-A | Pacific Coast League | 2 | 1 | 4.08 | 17.2 | 18 |
| 2018 | Chicago Cubs | MLB | National League | 3 | 2 | 2.60 | 52.0 | 67 |
| 2018 | Iowa Cubs | Triple-A | Pacific Coast League | 0 | 1 | 9.00 | 2.0 | 3 |
| 2017 | Chicago Cubs | MLB | National League | 5 | 4 | 2.98 | 66.1 | 94 |
| 2016 | Chicago Cubs | MLB | National League | 0 | 1 | 3.75 | 36.0 | 52 |
| 2016 | Iowa Cubs | Triple-A | Pacific Coast League | 1 | 1 | 4.26 | 25.1 | 35 |
| 2015 | Chicago Cubs | MLB | National League | 0 | 0 | 3.86 | 4.2 | 4 |
| 2015 | Iowa Cubs | Triple-A | Pacific Coast League | 3 | 1 | 2.84 | 31.2 | 39 |
| 2015 | Tennessee Smokies | Double-A | Southern League | 2 | 2 | 2.66 | 23.2 | 36 |
| 2014 | Tennessee Smokies | Double-A | Southern League | 1 | 2 | 2.44 | 48.0 | 46 |
| 2013 | Daytona Cubs | High-A | Florida State League | 0 | 0 | 1.96 | 23.0 | 33 |
| 2013 | Hickory Crawdads | Single-A | South Atlantic League | 8 | 2 | 1.83 | 93.1 | 122 |
