
- Bats
- Left
- Throws
- Right
- Height
- 6' 4"
- Weight
- 225
- Born
- January 7, 1998
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Durham Bulls | Triple-A | International League | 101 | 328 | .244 | 11 | 41 | .707 |
| 2025 | Boston Red Sox | MLB | American League | 8 | 16 | .125 | 0 | 1 | .355 |
| 2025 | Worcester Red Sox | Triple-A | International League | 43 | 144 | .167 | 3 | 17 | .580 |
| 2025 | Charlotte Knights | Triple-A | International League | 23 | 74 | .216 | 3 | 13 | .704 |
| 2025 | — | Triple-A | International League | 66 | 218 | .183 | 6 | 30 | .622 |
| 2024 | San Francisco Giants | MLB | National League | 11 | 32 | .313 | 0 | 1 | .796 |
| 2024 | Sacramento River Cats | Triple-A | Pacific Coast League | 97 | 345 | .246 | 11 | 54 | .728 |
| 2024 | Richmond Flying Squirrels | Double-A | Eastern League | 3 | 10 | .200 | 1 | 4 | .850 |
| 2023 | San Francisco Giants | MLB | National League | 110 | 310 | .235 | 13 | 44 | .695 |
| 2022 | Indianapolis Indians | Triple-A | International League | 25 | 81 | .296 | 5 | 15 | .969 |
| 2022 | Altoona Curve | Double-A | Eastern League | 98 | 366 | .281 | 14 | 60 | .833 |
| 2021 | Greensboro Grasshoppers | High-A | High-A East | 52 | 199 | .296 | 11 | 33 | .933 |
| 2021 | Bradenton Marauders | Single-A | Low-A Southeast | 14 | 46 | .370 | 2 | 12 | 1.051 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Durham Bulls | Triple-A | International League | 0 | 0 | 0.00 | 2.0 | 0 |
