
- Bats
- Left
- Throws
- Left
- Height
- 6' 4"
- Weight
- 249
- Born
- October 21, 1994
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Aviators | Triple-A | Pacific Coast League | 31 | 1 | .000 | 0 | 0 | .000 |
| 2021 | Colorado Rockies | MLB | National League | 39 | 0 | .000 | 0 | 0 | .000 |
| 2021 | Albuquerque Isotopes | Triple-A | Triple-A West | 12 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Albuquerque Isotopes | Triple-A | Pacific Coast League | 22 | 0 | .000 | 0 | 0 | 1.000 |
| 2019 | Hartford Yard Goats | Double-A | Eastern League | 26 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Athletics | MLB | American League | 0 | 0 | 36.00 | 1.0 | 0 |
| 2026 | Las Vegas Aviators | Triple-A | Pacific Coast League | 3 | 1 | 4.56 | 51.1 | 63 |
| 2025 | Athletics | MLB | American League | 0 | 0 | 4.22 | 10.2 | 7 |
| 2025 | Las Vegas Aviators | Triple-A | Pacific Coast League | 1 | 1 | 1.36 | 39.2 | 41 |
| 2024 | Gwinnett Stripers | Triple-A | International League | 2 | 1 | 4.03 | 29.0 | 35 |
| 2023 | Lehigh Valley IronPigs | Triple-A | International League | 6 | 2 | 4.64 | 52.1 | 76 |
| 2022 | Albuquerque Isotopes | Triple-A | Pacific Coast League | 0 | 0 | 8.22 | 7.2 | 11 |
| 2022 | Durham Bulls | Triple-A | International League | 4 | 0 | 2.45 | 22.0 | 24 |
| 2022 | Sacramento River Cats | Triple-A | Pacific Coast League | 1 | 1 | 7.07 | 28.0 | 41 |
| 2022 | — | Triple-A | — | 5 | 1 | 5.46 | 57.2 | 76 |
| 2021 | Colorado Rockies | MLB | National League | 3 | 2 | 6.56 | 35.2 | 42 |
| 2021 | Albuquerque Isotopes | Triple-A | Triple-A West | 1 | 0 | 0.00 | 11.2 | 17 |
| 2019 | Albuquerque Isotopes | Triple-A | Pacific Coast League | 1 | 3 | 5.88 | 26.0 | 37 |
| 2019 | Hartford Yard Goats | Double-A | Eastern League | 0 | 0 | 1.05 | 25.2 | 42 |
| 2018 | Lancaster JetHawks | High-A | California League | 4 | 2 | 4.17 | 36.2 | 53 |
| 2018 | Asheville Tourists | Single-A | South Atlantic League | 3 | 0 | 3.52 | 15.1 | 25 |
| 2016 | Asheville Tourists | Single-A | South Atlantic League | 0 | 1 | 3.04 | 23.2 | 29 |
