
- Bats
- Right
- Throws
- Right
- Height
- 5' 11"
- Weight
- 205
- Born
- August 28, 1993
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Oklahoma City Comets | Triple-A | Pacific Coast League | 16 | 51 | .196 | 2 | 8 | .676 |
| 2026 | Toledo Mud Hens | Triple-A | International League | 22 | 73 | .247 | 2 | 8 | .701 |
| 2026 | — | Triple-A | — | 38 | 124 | .226 | 4 | 16 | .691 |
| 2025 | Worcester Red Sox | Triple-A | International League | 67 | 212 | .165 | 8 | 25 | .614 |
| 2024 | Seattle Mariners | MLB | American League | 18 | 39 | .154 | 1 | 2 | .496 |
| 2024 | Tacoma Rainiers | Triple-A | Pacific Coast League | 33 | 101 | .188 | 4 | 16 | .701 |
| 2023 | Chicago White Sox | MLB | American League | 66 | 161 | .155 | 7 | 16 | .511 |
| 2023 | Arizona Diamondbacks | MLB | National League | 7 | 14 | .357 | 0 | 2 | .900 |
| 2023 | — | MLB | — | 73 | 175 | .171 | 7 | 18 | .544 |
| 2023 | Charlotte Knights | Triple-A | International League | 8 | 22 | .227 | 1 | 2 | .656 |
| 2022 | Chicago White Sox | MLB | American League | 61 | 178 | .270 | 2 | 21 | .729 |
| 2022 | Charlotte Knights | Triple-A | International League | 41 | 142 | .282 | 8 | 16 | .931 |
| 2021 | Chicago White Sox | MLB | American League | 37 | 93 | .183 | 5 | 15 | .616 |
| 2021 | Charlotte Knights | Triple-A | Triple-A East | 43 | 155 | .168 | 8 | 20 | .618 |
| 2019 | Chicago White Sox | MLB | American League | 5 | 12 | .083 | 0 | 0 | .166 |
| 2019 | Charlotte Knights | Triple-A | International League | 82 | 297 | .222 | 20 | 45 | .767 |
| 2018 | Charlotte Knights | Triple-A | International League | 48 | 181 | .243 | 2 | 20 | .626 |
| 2018 | Birmingham Barons | Double-A | Southern League | 56 | 199 | .271 | 11 | 31 | .830 |
| 2017 | Winston-Salem Dash | High-A | Carolina League | 55 | 202 | .302 | 8 | 38 | .861 |
| 2017 | Kannapolis Intimidators | Single-A | South Atlantic League | 52 | 185 | .259 | 13 | 34 | .841 |
| 2016 | Kannapolis Intimidators | Single-A | South Atlantic League | 93 | 360 | .253 | 7 | 49 | .711 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2023 | Arizona Diamondbacks | MLB | National League | 0 | 0 | 0.00 | 0.2 | 0 |
