
- Bats
- Right
- Throws
- Right
- Height
- 6' 2"
- Weight
- 223
- Born
- September 18, 1996
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Minnesota Twins | MLB | American League | 5 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Indians | Triple-A | International League | 7 | 4 | 3.55 | 66.0 | 62 |
| 2025 | Indianapolis Indians | Triple-A | International League | 1 | 2 | 6.20 | 20.1 | 19 |
| 2025 | Altoona Curve | Double-A | Eastern League | 1 | 1 | 0.44 | 20.2 | 21 |
| 2025 | Greensboro Grasshoppers | High-A | South Atlantic League | 0 | 0 | 0.00 | 4.1 | 6 |
| 2025 | Bradenton Marauders | Single-A | Florida State League | 1 | 0 | 2.45 | 3.2 | 3 |
| 2024 | Lehigh Valley IronPigs | Triple-A | International League | 0 | 0 | 8.10 | 13.1 | 11 |
| 2024 | Reading Fightin Phils | Double-A | Eastern League | 1 | 1 | 4.00 | 9.0 | 10 |
| 2023 | Gwinnett Stripers | Triple-A | International League | 3 | 5 | 5.67 | 73.0 | 71 |
| 2023 | Mississippi Braves | Double-A | Southern League | 0 | 0 | 0.00 | 3.1 | 5 |
| 2022 | Oklahoma City Dodgers | Triple-A | Pacific Coast League | 8 | 6 | 7.18 | 100.1 | 95 |
| 2021 | Detroit Tigers | MLB | American League | 0 | 0 | 21.60 | 1.2 | 3 |
| 2021 | Minnesota Twins | MLB | American League | 0 | 1 | 12.54 | 9.1 | 5 |
| 2021 | — | MLB | American League | 0 | 1 | 13.91 | 11.0 | 8 |
| 2021 | Toledo Mud Hens | Triple-A | Triple-A East | 1 | 1 | 6.23 | 17.1 | 17 |
| 2021 | St. Paul Saints | Triple-A | Triple-A East | 3 | 5 | 4.69 | 48.0 | 48 |
| 2021 | — | Triple-A | Triple-A East | 4 | 6 | 5.10 | 65.1 | 65 |
| 2020 | Detroit Tigers | MLB | American League | 0 | 0 | 5.40 | 6.2 | 3 |
| 2019 | Toledo Mud Hens | Triple-A | International League | 2 | 6 | 5.51 | 65.1 | 61 |
| 2019 | Erie SeaWolves | Double-A | Eastern League | 1 | 0 | 0.00 | 5.0 | 3 |
| 2019 | Lakeland Flying Tigers | High-A | Florida State League | 0 | 0 | 0.00 | 4.0 | 5 |
| 2018 | Erie SeaWolves | Double-A | Eastern League | 10 | 9 | 4.10 | 134.0 | 127 |
| 2017 | Erie SeaWolves | Double-A | Eastern League | 6 | 4 | 4.72 | 76.1 | 75 |
| 2017 | Lakeland Flying Tigers | High-A | Florida State League | 4 | 3 | 1.23 | 58.2 | 62 |
| 2016 | West Michigan Whitecaps | Single-A | Midwest League | 6 | 4 | 3.15 | 97.0 | 67 |
