
Jonathan Araúz
2B · #24
Tecos de los Dos Laredos
MLB stats file
- Bats
- Switch
- Throws
- Right
- Height
- 6' 0"
- Weight
- 195
- Born
- August 3, 1998
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Oklahoma City Baseball Club | Triple-A | Pacific Coast League | 60 | 225 | .227 | 3 | 21 | .610 |
| 2023 | New York Mets | MLB | National League | 27 | 59 | .136 | 3 | 9 | .491 |
| 2023 | Syracuse Mets | Triple-A | International League | 100 | 352 | .239 | 14 | 53 | .755 |
| 2022 | Boston Red Sox | MLB | American League | 6 | 10 | .000 | 0 | 1 | .000 |
| 2022 | Baltimore Orioles | MLB | American League | 9 | 28 | .179 | 1 | 4 | .493 |
| 2022 | — | MLB | American League | 15 | 38 | .132 | 1 | 5 | .361 |
| 2022 | Worcester Red Sox | Triple-A | International League | 24 | 92 | .185 | 0 | 3 | .481 |
| 2022 | Norfolk Tides | Triple-A | International League | 11 | 40 | .250 | 0 | 6 | .658 |
| 2022 | — | Triple-A | International League | 35 | 132 | .205 | 0 | 9 | .536 |
| 2022 | Aberdeen IronBirds | High-A | South Atlantic League | 3 | 10 | .100 | 0 | 1 | .267 |
| 2021 | Boston Red Sox | MLB | American League | 28 | 65 | .185 | 3 | 8 | .643 |
| 2021 | Worcester Red Sox | Triple-A | Triple-A East | 68 | 233 | .245 | 6 | 30 | .691 |
| 2020 | Boston Red Sox | MLB | American League | 25 | 72 | .250 | 1 | 9 | .644 |
| 2019 | Corpus Christi Hooks | Double-A | Texas League | 28 | 108 | .241 | 3 | 13 | .700 |
| 2019 | Fayetteville Woodpeckers | High-A | Carolina League | 87 | 317 | .252 | 8 | 42 | .710 |
| 2018 | Buies Creek Astros | High-A | Carolina League | 71 | 233 | .167 | 4 | 18 | .511 |
| 2018 | Quad Cities River Bandits | Single-A | Midwest League | 54 | 204 | .299 | 4 | 29 | .863 |
| 2017 | Quad Cities River Bandits | Single-A | Midwest League | 36 | 127 | .220 | 0 | 4 | .607 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2021 | Boston Red Sox | MLB | American League | 0 | 0 | 9.00 | 1.0 | 0 |
