
- Bats
- Right
- Throws
- Right
- Height
- 5' 10"
- Weight
- 190
- Born
- August 11, 1995
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Louisville Bats | Triple-A | International League | 125 | 443 | .248 | 25 | 78 | .779 |
| 2025 | Oklahoma City Comets | Triple-A | Pacific Coast League | 63 | 258 | .291 | 13 | 45 | .897 |
| 2024 | Tacoma Rainiers | Triple-A | Pacific Coast League | 46 | 169 | .290 | 7 | 29 | .851 |
| 2024 | Charlotte Knights | Triple-A | International League | 67 | 239 | .234 | 9 | 27 | .722 |
| 2024 | — | Triple-A | — | 113 | 408 | .257 | 16 | 56 | .777 |
| 2023 | Washington Nationals | MLB | National League | 48 | 91 | .242 | 2 | 5 | .622 |
| 2022 | Pittsburgh Pirates | MLB | National League | 129 | 401 | .229 | 14 | 49 | .654 |
| 2021 | Boston Red Sox | MLB | American League | 31 | 79 | .190 | 2 | 6 | .549 |
| 2021 | Pittsburgh Pirates | MLB | National League | 12 | 42 | .357 | 1 | 5 | .857 |
| 2021 | — | MLB | — | 43 | 121 | .248 | 3 | 11 | .655 |
| 2021 | Worcester Red Sox | Triple-A | Triple-A East | 24 | 95 | .263 | 6 | 17 | .801 |
| 2021 | Indianapolis Indians | Triple-A | Triple-A East | 25 | 97 | .278 | 8 | 20 | .952 |
| 2021 | — | Triple-A | Triple-A East | 49 | 192 | .271 | 14 | 37 | .877 |
| 2020 | Boston Red Sox | MLB | American League | 42 | 146 | .212 | 5 | 19 | .636 |
| 2019 | Boston Red Sox | MLB | American League | 95 | 347 | .254 | 18 | 58 | .766 |
| 2019 | Pawtucket Red Sox | Triple-A | International League | 21 | 70 | .257 | 7 | 11 | .943 |
| 2018 | Pawtucket Red Sox | Triple-A | International League | 8 | 33 | .273 | 2 | 7 | .839 |
| 2018 | Portland Sea Dogs | Double-A | Eastern League | 33 | 122 | .303 | 6 | 17 | .896 |
| 2017 | Portland Sea Dogs | Double-A | Eastern League | 67 | 248 | .250 | 14 | 39 | .802 |
| 2017 | Salem Red Sox | High-A | Carolina League | 59 | 223 | .318 | 17 | 55 | 1.029 |
| 2016 | Salem Red Sox | High-A | Carolina League | 7 | 25 | .160 | 0 | 1 | .382 |
| 2016 | Greenville Drive | Single-A | South Atlantic League | 74 | 279 | .244 | 8 | 35 | .712 |
| 2015 | Greenville Drive | Single-A | South Atlantic League | 109 | 435 | .223 | 16 | 58 | .682 |
