
- Bats
- Right
- Throws
- Right
- Height
- 6' 1"
- Weight
- 190
- Born
- December 10, 1990
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Athletics | MLB | American League | 14 | 39 | .077 | 0 | 0 | .220 |
| 2026 | Atlanta Braves | MLB | National League | 6 | 14 | .071 | 0 | 0 | .142 |
| 2026 | Texas Rangers | MLB | American League | 14 | 29 | .276 | 1 | 1 | .702 |
| 2026 | — | MLB | — | 34 | 82 | .146 | 1 | 1 | .378 |
| 2026 | Salt Lake Bees | Triple-A | Pacific Coast League | 8 | 30 | .333 | 2 | 7 | .955 |
| 2026 | Round Rock Express | Triple-A | Pacific Coast League | 12 | 38 | .289 | 2 | 9 | .887 |
| 2026 | Iowa Cubs | Triple-A | International League | 12 | 35 | .143 | 1 | 2 | .552 |
| 2026 | — | Triple-A | — | 32 | 103 | .252 | 5 | 18 | .792 |
| 2025 | Cincinnati Reds | MLB | National League | 18 | 40 | .400 | 3 | 11 | 1.142 |
| 2025 | Athletics | MLB | American League | 22 | 63 | .222 | 3 | 10 | .686 |
| 2025 | — | MLB | — | 40 | 103 | .291 | 6 | 21 | .865 |
| 2024 | Cincinnati Reds | MLB | National League | 7 | 19 | .368 | 0 | 2 | .979 |
| 2024 | Louisville Bats | Triple-A | International League | 31 | 104 | .250 | 4 | 17 | .711 |
| 2023 | San Francisco Giants | MLB | National League | 1 | 2 | .000 | 0 | 0 | .000 |
| 2023 | Los Angeles Dodgers | MLB | National League | 5 | 11 | .182 | 0 | 2 | .523 |
| 2023 | Colorado Rockies | MLB | National League | 45 | 117 | .214 | 1 | 8 | .555 |
| 2023 | — | MLB | National League | 51 | 130 | .208 | 1 | 10 | .545 |
| 2023 | Sacramento River Cats | Triple-A | Pacific Coast League | 4 | 13 | .154 | 1 | 2 | .729 |
| 2022 | San Francisco Giants | MLB | National League | 66 | 162 | .259 | 3 | 21 | .671 |
| 2022 | Lehigh Valley IronPigs | Triple-A | International League | 33 | 104 | .365 | 3 | 20 | 1.004 |
| 2021 | Baltimore Orioles | MLB | American League | 45 | 130 | .185 | 4 | 14 | .540 |
| 2021 | Norfolk Tides | Triple-A | Triple-A East | 15 | 48 | .333 | 3 | 9 | 1.011 |
| 2019 | Baltimore Orioles | MLB | American League | 28 | 70 | .214 | 1 | 5 | .518 |
| 2019 | Norfolk Tides | Triple-A | International League | 62 | 197 | .264 | 3 | 25 | .686 |
| 2019 | Bowie Baysox | Double-A | Eastern League | 4 | 17 | .294 | 0 | 4 | .812 |
| 2018 | Baltimore Orioles | MLB | American League | 42 | 110 | .255 | 4 | 11 | .669 |
| 2018 | Norfolk Tides | Triple-A | International League | 41 | 139 | .230 | 4 | 16 | .633 |
| 2017 | Bowie Baysox | Double-A | Eastern League | 105 | 370 | .281 | 10 | 46 | .796 |
| 2016 | Norfolk Tides | Triple-A | International League | 8 | 18 | .278 | 1 | 4 | .778 |
| 2016 | Bowie Baysox | Double-A | Eastern League | 21 | 73 | .247 | 0 | 10 | .651 |
| 2016 | Frederick Keys | High-A | Carolina League | 51 | 188 | .303 | 5 | 20 | .787 |
| 2015 | Bowie Baysox | Double-A | Eastern League | 4 | 16 | .375 | 0 | 3 | .875 |
| 2015 | Frederick Keys | High-A | Carolina League | 74 | 230 | .274 | 3 | 28 | .730 |
| 2014 | Frederick Keys | High-A | Carolina League | 5 | 14 | .214 | 0 | 4 | .619 |
| 2014 | Delmarva Shorebirds | Single-A | South Atlantic League | 85 | 313 | .252 | 1 | 33 | .619 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2024 | Louisville Bats | Triple-A | International League | 0 | 0 | 18.00 | 1.0 | 0 |
| 2022 | San Francisco Giants | MLB | National League | 0 | 0 | 13.50 | 2.0 | 0 |
| 2021 | Baltimore Orioles | MLB | American League | 0 | 0 | 9.00 | 1.0 | 0 |
