
- Bats
- Right
- Throws
- Right
- Height
- 6' 5"
- Weight
- 232
- Born
- October 1, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Oakland Athletics | MLB | American League | 71 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Oakland Athletics | MLB | American League | 61 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Oakland Athletics | MLB | American League | 69 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Orioles | MLB | American League | 0 | 0 | 18.00 | 3.0 | 3 |
| 2026 | Philadelphia Phillies | MLB | National League | 0 | 0 | 12.00 | 3.0 | 4 |
| 2026 | — | MLB | — | 0 | 0 | 15.00 | 6.0 | 7 |
| 2026 | Lehigh Valley IronPigs | Triple-A | International League | 3 | 1 | 2.64 | 44.1 | 53 |
| 2025 | San Francisco Giants | MLB | National League | 1 | 0 | 5.84 | 12.1 | 11 |
| 2025 | Los Angeles Dodgers | MLB | National League | 2 | 1 | 3.76 | 26.1 | 18 |
| 2025 | Philadelphia Phillies | MLB | National League | 0 | 1 | 2.00 | 9.0 | 8 |
| 2025 | — | MLB | National League | 3 | 2 | 3.97 | 47.2 | 37 |
| 2025 | Oklahoma City Comets | Triple-A | Pacific Coast League | 0 | 0 | 0.00 | 1.0 | 2 |
| 2025 | Lehigh Valley IronPigs | Triple-A | International League | 0 | 0 | 0.00 | 7.0 | 7 |
| 2025 | — | Triple-A | — | 0 | 0 | 0.00 | 8.0 | 9 |
| 2024 | Scranton/Wilkes-Barre RailRiders | Triple-A | International League | 1 | 0 | 7.50 | 6.0 | 6 |
| 2024 | Somerset Patriots | Double-A | Eastern League | 0 | 0 | 1.80 | 5.0 | 5 |
| 2022 | Oakland Athletics | MLB | American League | 1 | 6 | 6.47 | 32.0 | 45 |
| 2022 | New York Yankees | MLB | American League | 1 | 2 | 1.66 | 21.2 | 22 |
| 2022 | — | MLB | American League | 2 | 8 | 4.53 | 53.2 | 67 |
| 2022 | Stockton Ports | Single-A | California League | 0 | 1 | 45.00 | 1.0 | 2 |
| 2021 | Oakland Athletics | MLB | American League | 7 | 8 | 3.18 | 73.2 | 67 |
| 2020 | Oakland Athletics | MLB | American League | 0 | 0 | 3.86 | 23.1 | 26 |
| 2019 | Oakland Athletics | MLB | American League | 4 | 6 | 5.25 | 60.0 | 57 |
| 2018 | Oakland Athletics | MLB | American League | 8 | 3 | 2.92 | 74.0 | 82 |
| 2018 | Nashville Sounds | Triple-A | Pacific Coast League | 0 | 0 | 1.69 | 5.1 | 10 |
| 2017 | Nashville Sounds | Triple-A | Pacific Coast League | 1 | 2 | 3.60 | 35.0 | 31 |
| 2017 | Midland RockHounds | Double-A | Texas League | 7 | 1 | 2.43 | 33.1 | 34 |
| 2016 | Midland RockHounds | Double-A | Texas League | 1 | 1 | 2.45 | 18.1 | 12 |
| 2016 | Stockton Ports | High-A | California League | 1 | 3 | 3.02 | 41.2 | 49 |
| 2015 | Stockton Ports | High-A | California League | 10 | 5 | 3.91 | 89.2 | 78 |
| 2014 | Beloit Snappers | Single-A | Midwest League | 7 | 11 | 5.28 | 139.2 | 95 |
