
Harold Ramírez
RF · #45
Sultanes de Monterrey
MLB stats file
- Bats
- Right
- Throws
- Right
- Height
- 5' 11"
- Weight
- 232
- Born
- September 6, 1994
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tampa Bay Rays | MLB | American League | 48 | 164 | .268 | 1 | 13 | .589 |
| 2024 | Washington Nationals | MLB | National League | 25 | 74 | .243 | 1 | 16 | .638 |
| 2024 | — | MLB | — | 73 | 238 | .261 | 2 | 29 | .604 |
| 2024 | Rochester Red Wings | Triple-A | International League | 7 | 24 | .375 | 0 | 4 | .933 |
| 2024 | Gwinnett Stripers | Triple-A | International League | 22 | 91 | .231 | 0 | 9 | .553 |
| 2024 | — | Triple-A | International League | 29 | 115 | .261 | 0 | 13 | .640 |
| 2023 | Tampa Bay Rays | MLB | American League | 122 | 400 | .313 | 12 | 68 | .813 |
| 2022 | Tampa Bay Rays | MLB | American League | 120 | 403 | .300 | 6 | 58 | .747 |
| 2022 | Durham Bulls | Triple-A | International League | 1 | 4 | .500 | 0 | 0 | 1.350 |
| 2021 | Cleveland Indians | MLB | American League | 99 | 339 | .268 | 7 | 41 | .703 |
| 2021 | Lake County Captains | High-A | High-A Central | 4 | 13 | .308 | 1 | 1 | .846 |
| 2020 | Miami Marlins | MLB | National League | 3 | 10 | .200 | 0 | 1 | .473 |
| 2019 | Miami Marlins | MLB | National League | 119 | 421 | .276 | 11 | 50 | .728 |
| 2019 | New Orleans Baby Cakes | Triple-A | Pacific Coast League | 31 | 110 | .355 | 4 | 14 | .999 |
| 2018 | New Hampshire Fisher Cats | Double-A | Eastern League | 120 | 463 | .320 | 11 | 70 | .836 |
| 2017 | New Hampshire Fisher Cats | Double-A | Eastern League | 121 | 444 | .266 | 6 | 53 | .678 |
| 2016 | Altoona Curve | Double-A | Eastern League | 98 | 379 | .306 | 2 | 49 | .755 |
| 2016 | New Hampshire Fisher Cats | Double-A | Eastern League | 1 | 4 | .750 | 0 | 1 | 1.800 |
| 2016 | — | Double-A | Eastern League | 99 | 383 | .311 | 2 | 50 | .767 |
| 2015 | Bradenton Marauders | High-A | Florida State League | 80 | 306 | .337 | 4 | 47 | .857 |
| 2014 | West Virginia Power | Single-A | South Atlantic League | 49 | 204 | .309 | 1 | 24 | .766 |
