
- Bats
- Right
- Throws
- Right
- Height
- 6' 0"
- Weight
- 185
- Born
- May 31, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Orioles | MLB | American League | 20 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Cincinnati Reds | MLB | National League | 27 | 1 | .000 | 0 | 0 | .000 |
| 2019 | Louisville Bats | Triple-A | International League | 29 | 0 | .000 | 0 | 0 | .000 |
| 2018 | St. Louis Cardinals | MLB | National League | 22 | 1 | .000 | 0 | 0 | .000 |
| 2018 | Memphis Redbirds | Triple-A | Pacific Coast League | 18 | 0 | .000 | 0 | 0 | .000 |
| 2017 | St. Louis Cardinals | MLB | National League | 76 | 0 | .000 | 0 | 0 | .000 |
| 2016 | St. Louis Cardinals | MLB | National League | 59 | 1 | .000 | 0 | 0 | .000 |
| 2015 | Las Vegas 51s | Triple-A | Pacific Coast League | 30 | 31 | .129 | 0 | 1 | .285 |
| 2014 | Las Vegas 51s | Triple-A | Pacific Coast League | 8 | 9 | .333 | 0 | 0 | .666 |
| 2014 | Binghamton Mets | Double-A | Eastern League | 17 | 8 | .250 | 0 | 1 | .500 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Buffalo Bisons | Triple-A | International League | 0 | 1 | 10.38 | 8.2 | 9 |
| 2026 | St. Paul Saints | Triple-A | International League | 4 | 3 | 2.80 | 54.2 | 63 |
| 2026 | — | Triple-A | International League | 4 | 4 | 3.84 | 63.1 | 72 |
| 2025 | Baltimore Orioles | MLB | American League | 0 | 1 | 6.20 | 24.2 | 18 |
| 2025 | Norfolk Tides | Triple-A | International League | 1 | 2 | 4.10 | 26.1 | 24 |
| 2025 | Sugar Land Space Cowboys | Triple-A | Pacific Coast League | 2 | 2 | 3.48 | 10.1 | 11 |
| 2025 | — | Triple-A | — | 3 | 4 | 3.93 | 36.2 | 35 |
| 2024 | Minnesota Twins | MLB | American League | 0 | 0 | 2.35 | 7.2 | 6 |
| 2024 | Arizona Diamondbacks | MLB | National League | 0 | 0 | 8.10 | 6.2 | 4 |
| 2024 | Seattle Mariners | MLB | American League | 0 | 0 | 13.50 | 0.2 | 0 |
| 2024 | Baltimore Orioles | MLB | American League | 1 | 0 | 3.45 | 15.2 | 14 |
| 2024 | — | MLB | — | 1 | 0 | 4.40 | 30.2 | 24 |
| 2024 | Tacoma Rainiers | Triple-A | Pacific Coast League | 2 | 0 | 3.60 | 10.0 | 11 |
| 2024 | St. Paul Saints | Triple-A | International League | 1 | 0 | 1.31 | 20.2 | 24 |
| 2024 | Norfolk Tides | Triple-A | International League | 0 | 0 | 0.00 | 3.0 | 6 |
| 2024 | — | Triple-A | — | 3 | 0 | 1.87 | 33.2 | 41 |
| 2023 | New York Yankees | MLB | American League | 0 | 0 | 9.00 | 4.0 | 3 |
| 2023 | Scranton/Wilkes-Barre RailRiders | Triple-A | International League | 4 | 1 | 3.99 | 58.2 | 58 |
| 2019 | Cincinnati Reds | MLB | National League | 2 | 0 | 3.66 | 32.0 | 25 |
| 2019 | Louisville Bats | Triple-A | International League | 1 | 1 | 2.08 | 39.0 | 35 |
| 2018 | St. Louis Cardinals | MLB | National League | 0 | 2 | 6.26 | 23.0 | 26 |
| 2018 | Memphis Redbirds | Triple-A | Pacific Coast League | 0 | 1 | 4.30 | 23.0 | 30 |
| 2017 | St. Louis Cardinals | MLB | National League | 3 | 6 | 3.99 | 58.2 | 46 |
| 2016 | St. Louis Cardinals | MLB | National League | 2 | 5 | 3.46 | 67.2 | 52 |
| 2015 | Las Vegas 51s | Triple-A | Pacific Coast League | 7 | 16 | 5.53 | 140.0 | 77 |
| 2014 | Las Vegas 51s | Triple-A | Pacific Coast League | 3 | 2 | 3.47 | 36.1 | 32 |
| 2014 | Binghamton Mets | Double-A | Eastern League | 7 | 6 | 3.11 | 98.1 | 92 |
| 2013 | St. Lucie Mets | High-A | Florida State League | 6 | 4 | 3.18 | 96.1 | 90 |
| 2013 | Savannah Sand Gnats | Single-A | South Atlantic League | 4 | 0 | 2.64 | 30.2 | 26 |
