
Miguel Castro
P · #10
Sultanes de Monterrey
MLB stats file
- Bats
- Right
- Throws
- Right
- Height
- 6' 7"
- Weight
- 201
- Born
- December 24, 1994
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Arizona Diamondbacks | MLB | National League | 75 | 0 | .000 | 0 | 0 | .000 |
| 2021 | New York Mets | MLB | National League | 69 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Baltimore Orioles | MLB | American League | 65 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Baltimore Orioles | MLB | American League | 63 | 0 | .000 | 0 | 0 | .000 |
| 2017 | Baltimore Orioles | MLB | American League | 39 | 0 | .000 | 0 | 0 | .000 |
| 2016 | Colorado Rockies | MLB | National League | 19 | 0 | .000 | 0 | 0 | .000 |
| 2016 | Albuquerque Isotopes | Triple-A | Pacific Coast League | 16 | 0 | .000 | 0 | 0 | .000 |
| 2015 | Colorado Rockies | MLB | National League | 5 | 0 | .000 | 0 | 0 | .000 |
| 2015 | Albuquerque Isotopes | Triple-A | Pacific Coast League | 11 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago White Sox | MLB | American League | 0 | 0 | 7.50 | 6.0 | 4 |
| 2025 | Sugar Land Space Cowboys | Triple-A | Pacific Coast League | 3 | 0 | 2.29 | 19.2 | 20 |
| 2024 | Arizona Diamondbacks | MLB | National League | 0 | 0 | 5.93 | 13.2 | 8 |
| 2024 | Reno Aces | Triple-A | Pacific Coast League | 0 | 0 | 0.00 | 3.0 | 2 |
| 2023 | Arizona Diamondbacks | MLB | National League | 6 | 6 | 4.31 | 64.2 | 60 |
| 2022 | New York Yankees | MLB | American League | 5 | 0 | 4.03 | 29.0 | 31 |
| 2022 | Scranton/Wilkes-Barre RailRiders | Triple-A | International League | 0 | 0 | 0.00 | 3.0 | 5 |
| 2022 | Somerset Patriots | Double-A | Eastern League | 0 | 0 | 10.80 | 1.2 | 2 |
| 2021 | New York Mets | MLB | National League | 3 | 4 | 3.45 | 70.1 | 77 |
| 2020 | Baltimore Orioles | MLB | American League | 1 | 0 | 4.02 | 15.2 | 24 |
| 2020 | New York Mets | MLB | National League | 1 | 2 | 4.00 | 9.0 | 14 |
| 2020 | — | MLB | — | 2 | 2 | 4.01 | 24.2 | 38 |
| 2019 | Baltimore Orioles | MLB | American League | 1 | 3 | 4.66 | 73.1 | 71 |
| 2018 | Baltimore Orioles | MLB | American League | 2 | 7 | 3.96 | 86.1 | 57 |
| 2017 | Baltimore Orioles | MLB | American League | 3 | 3 | 3.53 | 66.1 | 38 |
| 2017 | Bowie Baysox | Double-A | Eastern League | 3 | 0 | 4.44 | 24.1 | 11 |
| 2016 | Colorado Rockies | MLB | National League | 0 | 0 | 6.14 | 14.2 | 12 |
| 2016 | Albuquerque Isotopes | Triple-A | Pacific Coast League | 2 | 3 | 10.34 | 15.2 | 15 |
| 2015 | Toronto Blue Jays | MLB | American League | 0 | 2 | 4.38 | 12.1 | 12 |
| 2015 | Colorado Rockies | MLB | National League | 0 | 1 | 10.13 | 5.1 | 6 |
| 2015 | — | MLB | — | 0 | 3 | 6.11 | 17.2 | 18 |
| 2015 | Buffalo Bisons | Triple-A | International League | 1 | 3 | 4.58 | 19.2 | 21 |
| 2015 | Albuquerque Isotopes | Triple-A | Pacific Coast League | 2 | 0 | 1.32 | 13.2 | 10 |
| 2015 | — | Triple-A | — | 3 | 3 | 3.24 | 33.1 | 31 |
| 2015 | Dunedin Blue Jays | High-A | Florida State League | 0 | 0 | 0.00 | 5.0 | 7 |
| 2014 | Dunedin Blue Jays | High-A | Florida State League | 1 | 0 | 3.12 | 8.2 | 5 |
| 2014 | Lansing Lugnuts | Single-A | Midwest League | 1 | 1 | 3.74 | 21.2 | 20 |
