
- Bats
- Right
- Throws
- Right
- Height
- 6' 0"
- Weight
- 210
- Born
- December 13, 1993
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cincinnati Reds | MLB | National League | 20 | 2 | .000 | 0 | 0 | .000 |
| 2021 | Louisville Bats | Triple-A | Triple-A East | 37 | 4 | .000 | 0 | 1 | .000 |
| 2019 | Chicago White Sox | MLB | American League | 20 | 1 | .000 | 0 | 0 | .000 |
| 2018 | Chicago White Sox | MLB | American League | 9 | 0 | .000 | 0 | 0 | .000 |
| 2016 | Chicago White Sox | MLB | American League | 8 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Indians | Triple-A | International League | 2 | 2 | 6.35 | 34.0 | 27 |
| 2026 | Tacoma Rainiers | Triple-A | Pacific Coast League | 5 | 3 | 4.71 | 93.2 | 72 |
| 2026 | — | Triple-A | — | 7 | 5 | 5.15 | 127.2 | 99 |
| 2025 | Los Angeles Angels | MLB | American League | 0 | 0 | 5.83 | 29.1 | 26 |
| 2025 | Indianapolis Indians | Triple-A | International League | 1 | 3 | 4.64 | 42.2 | 38 |
| 2025 | Salt Lake Bees | Triple-A | Pacific Coast League | 1 | 0 | 1.54 | 11.2 | 12 |
| 2025 | — | Triple-A | — | 2 | 3 | 3.98 | 54.1 | 50 |
| 2024 | Los Angeles Angels | MLB | American League | 0 | 5 | 4.15 | 86.2 | 81 |
| 2024 | Salt Lake Bees | Triple-A | Pacific Coast League | 0 | 1 | 3.00 | 3.0 | 2 |
| 2023 | Los Angeles Angels | MLB | American League | 1 | 1 | 2.70 | 10.0 | 6 |
| 2023 | Salt Lake Bees | Triple-A | Pacific Coast League | 0 | 2 | 5.27 | 41.0 | 33 |
| 2022 | Oklahoma City Dodgers | Triple-A | Pacific Coast League | 6 | 6 | 2.86 | 56.2 | 62 |
| 2021 | Cincinnati Reds | MLB | National League | 0 | 0 | 6.66 | 25.2 | 24 |
| 2021 | Louisville Bats | Triple-A | Triple-A East | 1 | 5 | 4.61 | 41.0 | 51 |
| 2020 | Detroit Tigers | MLB | American League | 0 | 0 | 6.75 | 6.2 | 7 |
| 2020 | Baltimore Orioles | MLB | American League | 0 | 0 | 0.00 | 3.2 | 4 |
| 2020 | — | MLB | American League | 0 | 0 | 4.35 | 10.1 | 11 |
| 2019 | Chicago White Sox | MLB | American League | 1 | 2 | 6.26 | 27.1 | 25 |
| 2019 | Charlotte Knights | Triple-A | International League | 1 | 2 | 4.76 | 34.0 | 51 |
| 2018 | Chicago White Sox | MLB | American League | 2 | 4 | 8.07 | 32.1 | 29 |
| 2018 | Charlotte Knights | Triple-A | International League | 5 | 6 | 5.32 | 67.2 | 62 |
| 2017 | Chicago White Sox | MLB | American League | 3 | 1 | 3.86 | 23.1 | 19 |
| 2017 | Charlotte Knights | Triple-A | International League | 7 | 9 | 5.79 | 126.0 | 96 |
| 2016 | Chicago White Sox | MLB | American League | 0 | 2 | 8.49 | 11.2 | 10 |
| 2016 | Charlotte Knights | Triple-A | International League | 2 | 1 | 3.94 | 16.0 | 14 |
| 2016 | Birmingham Barons | Double-A | Southern League | 4 | 9 | 4.76 | 87.0 | 90 |
| 2015 | Winston-Salem Dash | High-A | Carolina League | 0 | 0 | 2.05 | 22.0 | 25 |
