
- Bats
- Right
- Throws
- Right
- Height
- 6' 4"
- Weight
- 243
- Born
- May 21, 1993
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Washington Nationals | MLB | National League | 22 | 32 | .250 | 0 | 3 | .544 |
| 2019 | Washington Nationals | MLB | National League | 28 | 19 | .105 | 0 | 0 | .255 |
| 2019 | Fresno Grizzlies | Triple-A | Pacific Coast League | 8 | 9 | .111 | 0 | 0 | .222 |
| 2018 | Washington Nationals | MLB | National League | 3 | 5 | .000 | 0 | 0 | .000 |
| 2018 | Harrisburg Senators | Double-A | Eastern League | 1 | 1 | .000 | 0 | 0 | .500 |
| 2017 | Washington Nationals | MLB | National League | 20 | 33 | .182 | 0 | 1 | .448 |
| 2016 | Washington Nationals | MLB | National League | 23 | 41 | .244 | 0 | 1 | .588 |
| 2015 | Washington Nationals | MLB | National League | 17 | 27 | .111 | 0 | 0 | .254 |
| 2015 | Syracuse Chiefs | Triple-A | International League | 5 | 2 | .000 | 0 | 0 | .000 |
| 2015 | Harrisburg Senators | Double-A | Eastern League | 9 | 9 | .111 | 0 | 0 | .311 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Arizona Diamondbacks | MLB | National League | 0 | 0 | 19.64 | 3.2 | 2 |
| 2026 | Texas Rangers | MLB | American League | 0 | 1 | 4.50 | 8.0 | 5 |
| 2026 | — | MLB | — | 0 | 1 | 9.26 | 11.2 | 7 |
| 2026 | Reno Aces | Triple-A | Pacific Coast League | 0 | 1 | 4.29 | 21.0 | 12 |
| 2026 | Round Rock Express | Triple-A | Pacific Coast League | 2 | 1 | 4.98 | 43.1 | 37 |
| 2026 | — | Triple-A | Pacific Coast League | 2 | 2 | 4.76 | 64.1 | 49 |
| 2025 | Philadelphia Phillies | MLB | National League | 2 | 1 | 5.12 | 51.0 | 39 |
| 2025 | Lehigh Valley IronPigs | Triple-A | International League | 0 | 0 | 0.00 | 2.0 | 4 |
| 2025 | Iowa Cubs | Triple-A | International League | 0 | 0 | 2.57 | 7.0 | 3 |
| 2025 | — | Triple-A | International League | 0 | 0 | 2.00 | 9.0 | 7 |
| 2024 | Milwaukee Brewers | MLB | National League | 3 | 6 | 3.77 | 74.0 | 66 |
| 2024 | Nashville Sounds | Triple-A | International League | 0 | 0 | 8.25 | 12.0 | 9 |
| 2024 | Wisconsin Timber Rattlers | High-A | Midwest League | 0 | 0 | 0.00 | 2.2 | 1 |
| 2023 | Sacramento River Cats | Triple-A | Pacific Coast League | 0 | 0 | 6.00 | 6.0 | 5 |
| 2023 | San Jose Giants | Single-A | California League | 0 | 0 | 5.14 | 7.0 | 5 |
| 2022 | Harrisburg Senators | Double-A | Eastern League | 0 | 0 | 0.00 | 3.0 | 4 |
| 2021 | Washington Nationals | MLB | National League | 5 | 9 | 4.17 | 108.0 | 109 |
| 2019 | Washington Nationals | MLB | National League | 4 | 4 | 5.48 | 64.0 | 57 |
| 2019 | Fresno Grizzlies | Triple-A | Pacific Coast League | 2 | 3 | 4.28 | 40.0 | 32 |
| 2018 | Washington Nationals | MLB | National League | 0 | 2 | 5.06 | 16.0 | 7 |
| 2018 | Syracuse Chiefs | Triple-A | International League | 2 | 0 | 3.09 | 11.2 | 4 |
| 2018 | Harrisburg Senators | Double-A | Eastern League | 0 | 1 | 5.40 | 5.0 | 6 |
| 2018 | Potomac Nationals | High-A | Carolina League | 0 | 0 | 0.00 | 3.2 | 1 |
| 2017 | Washington Nationals | MLB | National League | 5 | 3 | 5.01 | 73.2 | 68 |
| 2017 | Syracuse Chiefs | Triple-A | International League | 2 | 2 | 4.88 | 27.2 | 22 |
| 2016 | Washington Nationals | MLB | National League | 7 | 5 | 3.43 | 105.0 | 93 |
| 2016 | Syracuse Chiefs | Triple-A | International League | 0 | 2 | 4.35 | 10.1 | 9 |
| 2016 | Hagerstown Suns | Single-A | South Atlantic League | 0 | 0 | 0.00 | 3.0 | 3 |
| 2015 | Washington Nationals | MLB | National League | 5 | 5 | 3.64 | 76.2 | 69 |
| 2015 | Syracuse Chiefs | Triple-A | International League | 3 | 1 | 2.19 | 24.2 | 15 |
| 2015 | Harrisburg Senators | Double-A | Eastern League | 2 | 2 | 2.81 | 51.1 | 54 |
| 2014 | San Antonio Missions | Double-A | Texas League | 2 | 0 | 3.60 | 20.0 | 19 |
| 2014 | Lake Elsinore Storm | High-A | California League | 8 | 6 | 3.98 | 101.2 | 87 |
| 2013 | Fort Wayne TinCaps | Single-A | Midwest League | 5 | 8 | 3.75 | 122.1 | 79 |
| 2012 | Fort Wayne TinCaps | Single-A | Midwest League | 0 | 2 | 6.26 | 27.1 | 27 |
